8GB
Android 9 (Pie), Qualcomm Snapdragon 710 chipset, 8 GB RAM, 6.7 Inch Display, 48 MP Primary Camera, Li-Po 4000 mAh Battery, weight 200g
$9999 - $10999
General | Officially Announced | March 2019 |
---|---|---|
Official Release | April 2019 | |
Market Status | Released | |
Device Colors | Blue, Pink | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Funtouch OS 9) | |
Chipset | Qualcomm Snapdragon 710 | |
Processor | Octa Core Processor | |
Processor Speed | 2.2 GHz | |
GPU | Adreno 616 | |
RAM & Storage | Internal Memory | 256GB |
RAM Size | 8 GB | |
Memory Card Slot | No | |
Body & Design | Weight | 200g |
Form Factor | Phablet | |
Dimensions | 167 x 72 x 8 mm, (Exactly 165.7 x 74.6 x 8.99 mm) | |
Slim/Thin | 9 mm, (9.1 mm Thin) | |
Display | Display Type | Super AMOLED capacitive touchscreen, (Eye Care Mode, Full View Display) |
Display Size | 6.7 Inch | |
Screen To Body Ratio | 91 to 100 Percent, (~92.1% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 2460 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~401 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 20.5:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 48 MP, (F/1.79) + 13MP (F/2.2) + 2MP (F/1.8) |
Primary Camera Type | Triple Camera, (Main Camera + Super Wide Angle + Night Vision) | |
Camera Flash LED | Yes | |
Selfie Camera | 32 MP, (F/2.0) | |
Selfie Camera Flash | With Dual LED Flash | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Touch focus, AI Camera Mode, Sony IMX586 Sensor,Dual Pixel Focus,Ultra HD Photos,AR Lens,Body Camera | |
Battery | Battery Model | Li-Po 4000 mAh, (Non-Removable) |
Quick Charge | Yes, (22.5W Fast Charge) | |
Wireless Charge | No | |
Stand-by Time | 380 Hrs, (Unofficial) | |
Talk Time | 20 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, In-Display Fingerprint, Ambient Light, Compass, Proximity Sensor, Gyro, Hall Effect, Photo Sensitive Sensor, |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Tri-Band (2.4 + 5.1 + 5.8 GHz), WiFi Direct, 2x2 MIMO | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM, CDMA |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) (Dual VoLTE) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List