8GB
Android 8.1 (Oreo), Qualcomm Snapdragon 710 chipset, 8 GB RAM, 6.4 Inch Display, 12 MP Primary Camera, Li-Po 3700 mAh Battery, weight 183g
$11999 - $13199
General | Officially Announced | August 2018 |
---|---|---|
Official Release | October 2018 | |
Market Status | Released | |
Device Colors | Green, Fog Gradient | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (Color OS 5.2) | |
Chipset | Qualcomm Snapdragon 710, (A.I Processor) | |
Processor | Octa Core Processor | |
Processor Speed | 2.2 GHz | |
GPU | Adreno 616 | |
RAM & Storage | Internal Memory | 128 GB |
RAM Size | 8 GB | |
Memory Card Slot | No | |
Body & Design | Weight | 183g, (6.5 oz) |
Form Factor | Phablet | |
Dimensions | 158 x 77 x 8 mm, (Exactly 157.6 x 74.6 x 7.9 mm / 6.2 x 2.94 x 0.31 inches) | |
Slim/Thin | 7 mm, (7.9 mm Thin) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (Waterdrop Screen,60000:1 Contrast Ratio,430 nits Brightness) |
Display Size | 6.4 Inch | |
Screen To Body Ratio | 91 to 100 Percent, (~91.5% screen-to-body-ratio) | |
Display Colors | 16M Colors, (100% NTSC Color Gamut) | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~402 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 6, 2.5D Curved Glass | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, (F1.5/2.4 Aperture) + 20 MP (F2.6 Aperture) + TOF (3D Camera) |
Primary Camera Type | Triple Camera | |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | 25 MP, (F2.0 Aperture,Sony IMX576 Sensor,3D Portrait Mode) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Optical Zoom | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Video Stabilization (EIS), Smile detection, Face Recognition, Touch focus, AI Camera Mode, Pro Mode,3D Photos,1.4 micron pixel,OIS Sensor,7P Lens | |
Battery | Battery Model | Li-Po 3700 mAh, (Non-Removable) |
Quick Charge | Yes, (VOOC Flash Charge - 10V/5A) | |
Wireless Charge | No | |
Stand-by Time | 340 Hrs, (Unofficial) | |
Talk Time | 18 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, In-Display Fingerprint, Ambient Light, Compass, Proximity Sensor, Gyro, Hall Effect |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Tri-Band (2.4 GHz + 5.1 GHz + 5.8 GHz), WiFi Display | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | Type-C USB, (USB 3.1) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) (Dual VoLTE) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1700, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, AVI, xVID, WMV, FLV, MP4, H.265 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | Yes |
Brand List