1GB
Android 5.0 (Lollipop), Qualcomm Snapdragon 200 chipset, 1 GB RAM, 5 Inch Display, 8.0 MP Primary Camera, Li-Ion 2600 mAh Battery, weight 170g
$1999 - $2199
General | Officially Announced | October 2016 |
---|---|---|
Official Release | October 2016 | |
Market Status | Released | |
Device Colors | Blue, Black, White, Red, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 5.0 (Lollipop), (Zen UI 2.0) | |
Chipset | Qualcomm Snapdragon 200 | |
Processor | Quad Core Processor | |
Processor Speed | 1.2 GHz | |
GPU | Adreno 302 | |
RAM & Storage | Internal Memory | 8 GB |
RAM Size | 1 GB, (DDR3) | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 170g |
Form Factor | Candybar | |
Dimensions | 144 x 71 x 10 mm, Exactly 144 x 71.6 x 5.3 - 11.9 mm | |
Slim/Thin | 11 mm, (11.9 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~66.8% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 480 x 854 pixels (FWVGA) | |
Pixel density | 125 to 200 ppi, (~196 ppi pixel density) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 2.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 720p | |
Camera Zoom | Digital Zoom | |
Video Quality | 720P 30FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, Scene Modes, HDR, Face Beauty, Low Light Mode, F2.0 Aperture,Pixel Master,Time Lapse,Super Resolution mode | |
Battery | Battery Model | Li-Ion 2600 mAh, (Removable) |
Quick Charge | No | |
Wireless Charge | No | |
Stand-by Time | 440 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Zen Motion | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 4.0, With EDR, A2DP | |
USB-Support | microUSB 2.0, With OTG | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual Micro SIM | |
Data Speed | HSPA plus | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG, AAC+ | |
Video Format | 3GP, MP4, xVID, AVI, DivX, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List