6GB
Android 7.1 (Nougat), Qualcomm Snapdragon 835 chipset, 6 GB RAM, 6 Inch Display, 16 MP Primary Camera, Li-Po 3300 mAh Battery, weight 162g
mvr7399 - mvr8139
General | Officially Announced | November 2017 |
---|---|---|
Official Release | November 2017 | |
Market Status | Released | |
Device Colors | Black, White, Red, Gold, Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 7.1 (Nougat), (Oxygen OS) | |
Chipset | Qualcomm Snapdragon 835 | |
Processor | Octa Core Processor | |
Processor Speed | 2.45 GHz | |
GPU | Adreno 540 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, (UFS 2.1 2-LANE Technology) |
RAM Size | 6 GB, 8 GB, (LPDDR4X) | |
Memory Card Slot | No | |
Body & Design | Weight | 162g |
Form Factor | Phablet | |
Dimensions | 156 x 74 x 8 mm, Exactly 156.1 x 75 x 7.3 mm | |
Slim/Thin | 7 mm, (7.3 mm Thin) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (Full Optic AMOLED,Night Mode,Curved Display Corners,sRGB) |
Display Size | 6 Inch, (6.01 Inch) | |
Screen To Body Ratio | 71 to 80 Percent, (~80.5% screen-to-body-ratio) | |
Display Colors | 16M Colors, (DCI-P3) | |
Screen Resolution | 2160 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~401 ppi pixel density) | |
Screen Protection | Corning Gorilla Glass, Version 5, 2.5D Curved Glass | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 16 MP, + 20MP (Dual Cameras) |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | 16 MP, (Sony IMX371 Sensor,1.0µm pixel,EIS Sensor,F2.0 Aperture,1080p Video) | |
Selfie Camera Flash | Yes, (Screen Flash) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom, (Clear Zoom) | |
Video Quality | 2160p 30 FPS, (Slow Motion Video - 720p @ 120 FPS) | |
Camera Features | Touch focus, PDAF Sensor, Gesture Shot, Fast Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Low Light Mode, Sony IMX398 / IMX376K Sensor,OIS & EIS,Pro Mode,F1.7 Aperture,1.12/1.0 µm pixel,Raw Image | |
Battery | Battery Model | Li-Po 3300 mAh, (Non-Removable) |
Quick Charge | Yes, (Dash Charge 5V/4A) | |
Wireless Charge | No | |
Stand-by Time | 370 Hrs, (Unofficial) | |
Talk Time | 16 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, G-Sensor, Sensor Hub, RGB Light Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Dual Band (2.4 GHz + 5 GHz), 2X2 MIMO | |
Bluetooth Support | Bluetooth 5.0, With aptX HD | |
USB-Support | Type-C USB, (USB 2.0) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE CAT12 600 Mbps DL, LTE 150 Mbps UL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 1700, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500, (3xCA Support) | |
Multimedia | Loudspeaker | Yes, (Bottom Speaker) |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, ASF, H.264, TS, MKV, MOV, AVI, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | No |
Brand List