3GB
Android 8.0 (Oreo), HiSilicon chipset, 3 GB RAM, 5.65 Inch Display, 13 MP Primary Camera, Li-Po 3000 mAh Battery, weight 149g
mvr2499 - mvr2749
General | Officially Announced | December 2017 |
---|---|---|
Official Release | December 2017 | |
Market Status | Released | |
Device Colors | Blue, Black, White, Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 8.0 (Oreo), (EMUI 8.0) | |
Chipset | HiSilicon, Kirin 659 | |
Processor | Octa Core Processor | |
Processor Speed | 2.3 GHz, (2.36 GHz) | |
GPU | Mali T830, (MP2) | |
RAM & Storage | Internal Memory | 32 GB, 64 GB, (3GB + 32GB, 4GB + 32GB, 4GB + 64GB) |
RAM Size | 3 GB, 4 GB | |
Memory Card Slot | MicroSD, (Use Sim 2 Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 149g |
Form Factor | Phablet | |
Dimensions | 151 x 74 x 7 mm, Exactly 151 x 71.9 x 7.6 mm | |
Slim/Thin | 7 mm, (7.6 mm Thin) | |
Display | Display Type | LCD capacitive touchscreen, (FullView Display, Blue Light Filter) |
Display Size | 5.65 Inch | |
Display Colors | 16.7M Colors | |
Screen Resolution | 2160 x 1080 pixels | |
Pixel density | 400 to 500 ppi, (~428 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Up to 5 Fingers | |
Camera Features | Primary Camera | 13 MP, + 2 MP (4160 x 3120 pixels) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | Dual Camera, (13MP + 2MP) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Touch focus, Time Lapse, Delayed Shutter,Watermark,Dynamic Photos,3D Stereo Beauty | |
Battery | Battery Model | Li-Po 3000 mAh, (Non-Removable) |
Quick Charge | With Quick Charge 1.0, (5V/2A) | |
Wireless Charge | No | |
Stand-by Time | 580 Hrs, (Up to 576 Hrs) | |
Talk Time | 20 Hrs | |
Sensors & Security | Sensors | Accelerometer, Barometer, Ambient Light, Compass, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, 2.4 GHz | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | HSDPA 42 Mbps, HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | ASF, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, WAV, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MOV, H.264, M4V, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List