Android 7.0 (Nougat), MediaTek chipset, 3 GB RAM, 5.2 Inch Display, 13 MP Primary Camera, Li-Po 4000 mAh Battery, weight 160g
€199 - €219
General | Officially Announced | September 2017 |
---|---|---|
Official Release | September 2017 | |
Market Status | Released | |
Device Colors | Black, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 7.0 (Nougat) | |
Chipset | MediaTek, MT6737 | |
Processor | Quad Core Processor | |
Processor Speed | 1.3 GHz, (1.25 GHz) | |
GPU | Mali T720 | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 32 GB | |
Body & Design | Weight | 160g |
Form Factor | Full touch Bar | |
Dimensions | 153 x 77 x 8 mm, Exactly 153 x 75 x 8.4 mm | |
Slim/Thin | 8 mm, (8.4 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5.2 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~64.9% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 276 to 300 ppi, (~282 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4160 x 3120 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | 4X | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Burst Mode, Face Beauty, Voice Capture, Gesture Shot, Pro Mode, | |
Battery | Battery Model | Li-Po 4000 mAh, (Non-Removable) |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 340 Hrs, (Unofficial) | |
Talk Time | 15 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band (2.4 GHz + 5 GHz) | |
Bluetooth Support | Bluetooth 4.0, With LE | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 2300, LTE 2500, (With VOLTE) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MOV, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List