8GB
General | Officially Announced | September 2019 |
---|---|---|
Market Status | Coming soon | |
Device Colors | Blue, Gold, Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Oxygen OS) | |
Chipset | Qualcomm Snapdragon 855+, (AIE) | |
Processor | Octa Core Processor, (Kyro 485) | |
Processor Speed | 2.96 GHz | |
GPU | Adreno 640 | |
RAM & Storage | Internal Memory | 128 GB, 256GB, 512 GB, (UFS 3.0) (6GB + 128GB, 8GB + 256GB, 12GB + 512GB) |
RAM Size | 12 GB, 6 GB, 8 GB, (LPDDR4X) | |
Memory Card Slot | No | |
Body & Design | Weight | 202g, (Unofficial) |
Form Factor | Phablet | |
Display | Display Type | Super AMOLED capacitive touchscreen, (HDR10+, Super Optic Display, Full Screen View) |
Display Size | 6.7 Inch, (Expected) | |
Display Colors | 16.7M Colors, (sRGB, DCI-P3, 100,000:1 Contrast Ratio) | |
Screen Resolution | 3120 x 1440 pixels, (Expected) | |
Pixel density | 500 to 600 ppi, (~516 ppi pixel density) | |
Screen Protection | Corning Gorilla Glass, Version 6, 3D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 48 MP, (Expected Quad Cameras) |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | 20 MP, (Expected) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Optical Zoom, (3x) | |
Video Quality | 2160p 60 FPS, (Super Slow Motion Video) | |
Camera Features | Touch focus, AI Camera Mode, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Fast Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Google Lens, Multi Autofocus,Dynamic Denoise,Studio Lighting,Night Scape,UltraShot | |
Battery | Battery Model | Li-Po, (Non-Removable) |
Quick Charge | Yes, (30W Warp Charge - 5V/6A) | |
Wireless Charge | No | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, In-Display Fingerprint, Ambient Light, Compass, Proximity Sensor, Gyro, Hall Effect, Sensor Core, RGB Light Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Dual Band (2.4 + 5GHz), 2x2 MIMO | |
Bluetooth Support | Bluetooth 5.0, With aptX HD, LDAC | |
USB-Support | Type-C USB, (USB 3.1) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) (Dual VoLTE) | |
Data Speed | HSPA plus, LTE, 5G | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 1700, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500, (With DL5CA, 4x4 MIMO) | |
Multimedia | Loudspeaker | Stereo |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, ASF, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | No |
Brand List