Android 9 (Pie), HiSilicon Kirin 980 chipset, 8 GB RAM, 6.4 Inch Display, 40 MP Primary Camera, Li-Po 4200 mAh Battery, weight 187g
$2249 - $2470
General | Officially Announced | October 2018 |
---|---|---|
Official Release | November 2018 | |
Market Status | Released | |
Device Colors | Black, Red | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (EMUI 9.0) | |
Chipset | HiSilicon Kirin 980 | |
Processor | Octa Core Processor | |
Processor Speed | 2.6 GHz, 2-Core Cortex A76 + 1.92 GHz 2-Core Cortex A76 + 1.8 GHz 4-Core Cortex A53 | |
GPU | Mali G76, MP12 (12-Core) (GPU Turbo 2.0) | |
RAM & Storage | Internal Memory | 256GB, 512 GB |
RAM Size | 8 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 187g, (6.6 oz) |
Form Factor | Phablet | |
Dimensions | 157 x 74 x 9 mm, (Exactly 157.8 x 72.3 x 9.7 mm / 6.2 x 2.85 x 0.38 inches) | |
Slim/Thin | 8 mm, (9.7 mm Thick) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (HDR Display, Notch Design) |
Display Size | 6.4 Inch, (6.39 Inches) | |
Screen To Body Ratio | 81 to 90 Percent, (~86.9% screen-to-body-ratio) | |
Display Colors | 16.7M Colors, (DCI-P3 Color Gamut) | |
Screen Resolution | 3120 x 1440 pixels, (2K+) | |
Pixel density | 500 to 600 ppi, (~538 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 40 MP, (F1.8 Aperture, Wide Angle) + 20MP (F2.2 Aperture, Ultra Wide) + 8MP (F2.4 Aperture, Telephoto) |
Primary Camera Type | Triple Camera | |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | 24MP, (F2.0 Aperture, 3D Depth Sensing) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Optical Zoom, (5x), 2X Hybrid Zoom | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Touch focus, AI Camera Mode, Contrast Focus,Leica Optics,AI Image Stabilization, AI Cinema Mode | |
Battery | Battery Model | Li-Po 4200 mAh, (Non-Removable) |
Quick Charge | Yes, (40W Fast Charge - 70% in 30 Mins) | |
Wireless Charge | Yes, (Qi Wireless With 15W Fast Charge) | |
Stand-by Time | 380 Hrs, (Unofficial) | |
Talk Time | 20 Hrs, (Unofficial) | |
Sensors & Security | Sensors | In-Display Fingerprint, Face Recognition, Barometer, Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, Infrared Sensor, Laser Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Dual Band (2.4 + 5 GHz) | |
Bluetooth Support | Bluetooth 5.0, With BLE, aptX HD, SBC | |
USB-Support | Type-C USB, (USB 3.1 Gen 1) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Dual 4G VoLTE) | |
Data Speed | HSPA plus, LTE 150 Mbps UL, LTE Cat18 1.2 Gbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2500 | |
Multimedia | Loudspeaker | Stereo, (Dual Speakers) |
Audio Format | ASF, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, WAV, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | Yes |
Brand List