4GB
Android 9 (Pie), HiSilicon Kirin 710 chipset, 3 GB RAM, 6.2 Inch Display, 13 MP Primary Camera, Li-Po 3400 mAh Battery, weight 162g
$225 - $250
General | Officially Announced | November 2018 |
---|---|---|
Official Release | November 2018 | |
Market Status | Released | |
Device Colors | Blue, Black, White, Red, (Gradient Blue, Gradient Red) | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (EMUI 9.0) | |
Chipset | HiSilicon Kirin 710 | |
Processor | Octa Core Processor | |
Processor Speed | 2.2 GHz | |
GPU | Mali G51, (MP4) | |
RAM & Storage | Internal Memory | 32 GB, 64 GB, 128 GB, (3GB + 32GB / 64GB, 4GB + 64GB, 6GB + 64GB, 6GB + 128GB) |
RAM Size | 3 GB, 4 GB, 6 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 162g |
Form Factor | Phablet | |
Dimensions | 150 x 72 x 9 mm, (Exactly 154.8 x 73.6 x 7.95 mm) | |
Slim/Thin | 7 mm, (7.95 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (FullView Display, LTPS Display, Notch Design, Eye Care Mode) |
Display Size | 6.2 Inch, (6.21 Inch) | |
Screen To Body Ratio | 91 to 100 Percent, (~91% screen-to-body-ratio) | |
Display Colors | 16.7M Colors, (96% NTSC Color Gamut) | |
Screen Resolution | 2340 x 1080 pixels | |
Pixel density | 400 to 500 ppi, (~415 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, (2.5D Curved Glass) | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 13 MP, (F1.8 Aperture) + 2 MP |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 24MP, (F2.0 Aperture, 1.8 micron pixel) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS, (Slow Motion Video) | |
Camera Features | Touch focus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Recognition, AI Camera Mode, Fun AR,Pro Mode, | |
Battery | Battery Model | Li-Po 3400 mAh, (Non-Removable) |
Quick Charge | Yes, (5V / 2A) | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 12 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Dual Band (2.4G + 5G), WiFi Direct, WiFi Display | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
Infrared Port | Yes, (Remote Control Mode) | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.263, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List