4GB
Android 7.1 (Nougat), Qualcomm Snapdragon 625 chipset, 4 GB RAM, 5.5 Inch Display, 16 MP Primary Camera, Li-Ion 3000 mAh Battery, weight 145g
$367 - $400
General | Officially Announced | August 2017 |
---|---|---|
Official Release | October 2017 | |
Market Status | Released | |
Device Colors | Black, Red, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 7.1 (Nougat), (Zen UI) | |
Chipset | Qualcomm Snapdragon 625 | |
Processor | Octa Core Processor | |
Processor Speed | 2 GHz | |
GPU | Adreno 506 | |
RAM & Storage | Internal Memory | 64 GB |
RAM Size | 4 GB | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Upto 2 TB | |
Body & Design | Weight | 145g |
Form Factor | Phablet | |
Dimensions | 155 x 75 x 8 mm, Exactly 154 x 74.8 x 6.85 mm | |
Slim/Thin | 6 mm, (6.85 mm Thin) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (Eye Care Mode,Asus TruVivid,100% NTSC,Glove Touch,500 nits Brightness) |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~76.7% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~401 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 16 MP, 4608 x 3456 Pixels (Optional 13MP For 3GB Model) |
Camera Flash LED | Yes | |
Selfie Camera | Dual Camera, (12MP + 12MP) (Sony IMX362 Sensor,F1.8 Aperture,Dual Pixel Sensor,Insta Lens Switch) | |
Selfie Camera Flash | Yes, (Soft Flash) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Touch focus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Low Light Mode, Pixel Master 4.0,Sony Sensor,3-axis EIS,Asus SuperPixel,80 Degree Wide Angle | |
Battery | Battery Model | Li-Ion 3000 mAh, (Non-Removable) |
Quick Charge | Yes, (10W Fast Charge) | |
Wireless Charge | No | |
Stand-by Time | 260 Hrs, (Unofficial) | |
Talk Time | 9 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, Color Correction Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | HSUPA 5.76 Mbps, LTE 50 Mbps, HSDPA 42 Mbps, HSPA plus, LTE CAT6 300 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500, (VOLTE) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.263, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List