6GB
Android 7.1 (Nougat), Qualcomm Snapdragon 835 chipset, 6 GB RAM, 5.99 Inch Display, 12 MP Primary Camera, Li-Po 3400 mAh Battery, weight 187g
Ks625099 - Ks687609
General | Officially Announced | September 2017 |
---|---|---|
Official Release | September 2017 | |
Market Status | Released | |
Device Colors | Black, White, Gold, (Black Ceramic Edition, Full Ceramic Editions) | |
OS & Processor | Operating System | Android |
OS Version | Android 7.1 (Nougat), (MIUI 9) | |
Chipset | Qualcomm Snapdragon 835 | |
Processor | Octa Core Processor | |
Processor Speed | 2.45 GHz | |
GPU | Adreno 540 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, 256GB, (UFS 2.1 Technology) |
RAM Size | 6 GB, 8 GB, (LPDDR4X) | |
Memory Card Slot | No | |
Body & Design | Weight | 187g |
Form Factor | Phablet | |
Dimensions | 151 x 74 x 7 mm, (Exactly 151.8 x 75.5 x 7.7 mm) / 150.5 x 74.6 x 7.7 mm (Special Edition) | |
Slim/Thin | 7 mm, (7.7 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Eye Care Mode,Curved Display Corners,Bezel-less Screen,DCI-P3 Color Gamut) |
Display Size | 5.99 Inch | |
Display Colors | 16.7M Colors | |
Screen Resolution | 2160 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~403 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, (2.5D Curved Glass) | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 12 MP |
Camera Flash LED | Dual-LED Flash, (Dual Tone Flash) | |
Selfie Camera | 5.0 MP, (Micro Camera,Mirror Mode,Real time Beauty) | |
Selfie Camera Flash | Yes, (Screen Flash) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS, (Slow Motion Video 720p @ 120 FPS) | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Recognition, Touch focus, Low Light Mode, Professional Mode,Sony IMX386 Sensor,1.25µm Pixel,4-Axis OIS,F2.0 Aperture | |
Battery | Battery Model | Li-Po 3400 mAh, (Non-Removable) |
Quick Charge | With Quick Charge 3.0, (9V/2A) | |
Wireless Charge | Yes | |
Stand-by Time | 350 Hrs, (Unofficial) | |
Talk Time | 15 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Barometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, Ultrasonic Distance Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Wi-Fi Display, Dual Band, 2x2 MIMO | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, MOV, AVI, WMV, FLV, MP4, H.265 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | Yes |
Brand List