4GB
Android 8.1 (Oreo), Qualcomm Snapdragon 710 chipset, 4 GB RAM, 5.88 Inch Display, 12 MP Primary Camera, Li-Ion 3120 mAh Battery, weight 164g
Ks575399 - Ks632939
General | Officially Announced | May 2018 |
---|---|---|
Official Release | June 2018 | |
Market Status | Released | |
Device Colors | Dark Grey, Blue, Red, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (MIUI 9) | |
Chipset | Qualcomm Snapdragon 710, (AIE Chipset) | |
Processor | Octa Core Processor, (Kyro 360) | |
Processor Speed | 2.2 GHz | |
GPU | Adreno 616, (500 MHz) | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, (eMMC 5.1 Storage) (4GB + 64GB, 6GB + 64GB / 128GB) |
RAM Size | 4 GB, 6 GB, (LPDDR4X) | |
Memory Card Slot | No | |
Body & Design | Weight | 164g |
Form Factor | Phablet | |
Dimensions | 147 x 73 x 7 mm, Exactly 147.3 x 73.1 x 7.5 mm | |
Slim/Thin | 7 mm, (7.5 mm Thin) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (Eye Care Mode,Top Notch Design,600 nits Brightness,Sun Screen) |
Display Size | 5.88 Inch | |
Screen To Body Ratio | 81 to 90 Percent, (~86.12% screen-to-body-ratio) | |
Display Colors | 16.7M Colors, (DCI-P3 Wide Color Gamut, 60000:1 High Contrast) | |
Screen Resolution | 2244 x 1080 pixels | |
Pixel density | 400 to 500 ppi, (~423 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 18.7:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, (F1.9 Aperture) + 5 MP (F2.0 Aperture) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 20 MP, (F2.0 Aperture, 2 micron pixel, AI Camera) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Optical Zoom, (2x) | |
Video Quality | 2160p 30 FPS, (Slow Motion Video - 1080p @ 120 FPS) | |
Camera Features | Touch focus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, AI Beautify, A.I Camera, 1.4 micron pixel, Dual PD Dual Core Focus,EIS Sensor | |
Battery | Battery Model | Li-Ion 3120 mAh, (Non-Removable) |
Quick Charge | With Quick Charge 3.0 | |
Wireless Charge | No | |
Stand-by Time | 290 Hrs, (Unofficial) | |
Talk Time | 15 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Barometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, Infrared |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Wi-Fi Display, Dual Band, 2X2 MIMO | |
Bluetooth Support | Bluetooth 5.0, With HID | |
USB-Support | Type-C USB, (Reversible Connector) | |
USB OTG Support | Yes | |
Infrared Port | Yes, (Remote Control Mode) | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSDPA 42 Mbps, HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | Yes |
Brand List