Android 8.0 (Oreo), Qualcomm Snapdragon 660 chipset, 3 GB RAM, 4.9 Inch Display, 16.4 MP Primary Camera, Li-Ion 2500 mAh Battery, weight 140g
Ks264299 - Ks290729
General | Officially Announced | October 2017 |
---|---|---|
Official Release | December 2017 | |
Market Status | Released | |
Device Colors | Black, White, Gold, Purple | |
OS & Processor | Operating System | Android |
OS Version | Android 8.0 (Oreo) | |
Chipset | Qualcomm Snapdragon 660 | |
Processor | Octa Core Processor, (2.2 GHz + 1.9 GHz) | |
GPU | Adreno 512 | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 3 GB, (LPDDR4) | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 140g |
Form Factor | Full touch Bar | |
Dimensions | 132 x 66 x 10 mm, Exactly 132 x 66 x 9.6 mm | |
Slim/Thin | 9 mm, (9.6 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (IGZO Display, 120 GHz) |
Display Size | 4.9 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 2032 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~470 ppi pixel density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 16.4 MP |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, Low Light Mode, Manual Mode,25mm Focal Length,Hybrid AF,Contract AF, | |
Battery | Battery Model | Li-Ion 2500 mAh, (Non-Removable) |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 220 Hrs, (Unofficial) | |
Talk Time | 7 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band, | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | Type-C USB | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Nano-SIM | |
Data Speed | HSPA plus, LTE 428 Mbps DL / 37.5 Mbps UL | |
GSM 2G Bands | GSM 900, GSM 1800 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 2600, LTE 900, LTE 2500, (VOLTE HD+) | |
Multimedia | Loudspeaker | Yes, (Single Bottom Speaker) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, DivX, AVI, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List