4GB
Android 8.1 (Oreo), Mediatek Helio P22 chipset, 4 GB RAM, 5.7 Inch Display, 12 MP Primary Camera, Li-Po 3100 mAh Battery, weight 159g
Ks380799 - Ks418879
General | Officially Announced | November 2018 |
---|---|---|
Official Release | December 2018 | |
Market Status | Released | |
Device Colors | Blue, Black, Gold, Purple | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (Flyme UI) | |
Chipset | Mediatek Helio P22, (MT6762) | |
Processor | Octa Core Processor | |
Processor Speed | 2 GHz | |
GPU | PowerVR IMG GE8320 | |
RAM & Storage | Internal Memory | 64 GB |
RAM Size | 4 GB, (LPDDR3) | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 159g |
Form Factor | Phablet | |
Dimensions | 147 x 72 x 8 mm, (Exactly 147.6 x 72.8 x 8.1 mm) | |
Slim/Thin | 8 mm, (8.1 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Full Lamination,Eye Care Mode, 1000:1 Contrast Ratio, In-Cell Touch) |
Display Size | 5.7 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1440 pixels (HD+) | |
Pixel density | 276 to 300 ppi, (~282 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, (2.5D Curved Glass) | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, (F2.2 Aperture) + 5 MP (F2.2 Aperture) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Dual-LED Flash, (Dual Color Flash) | |
Selfie Camera | 5.0 MP, (F1.9 Aperture, 4P Lens, ArcSoft AI Beauty) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Touch focus, Bokeh / Portrait Mode, 5P / 3P Lens, | |
Battery | Battery Model | Li-Po 3100 mAh, (Non-Removable) |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 10 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Infrared Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Dual Band (2.4 GHz + 5 GHz) | |
Bluetooth Support | Bluetooth 5.0, With BLE | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800 | |
GSM 3G Bands | HSDPA 850, HSDPA 2100 | |
GSM 4G Bands | LTE 800, LTE 1800, LTE 2600, LTE 1900 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, MKA, APE, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, OGG | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MKV, H.264, H.263, M4V | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List