6GB
Android 8.1 (Oreo), HiSilicon Kirin 970 chipset, 4 GB RAM, 5.84 Inch Display, 16 MP Primary Camera, Li-Po 3400 mAh Battery, weight 153g
Ks680499 - Ks748549
General | Officially Announced | April 2018 |
---|---|---|
Official Release | April 2018 | |
Market Status | Released | |
Device Colors | Blue, Black, White, Gray, Purple, (Blue and Purple are Twilight Colors) | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (EMUI 8.1) | |
Chipset | HiSilicon Kirin 970, (A.I Processor) | |
Processor | Octa Core Processor | |
Processor Speed | 2.36 GHz | |
GPU | Mali G72, (MP12) | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, (8GB GPU Turbo Version) |
RAM Size | 4 GB, 6 GB, 8 GB | |
Memory Card Slot | No | |
Body & Design | Weight | 153g |
Form Factor | Phablet | |
Dimensions | 150 x 72 x 9 mm, Exactly 149.6 x 71.2 x 7.7 mm | |
Slim/Thin | 7 mm, (7.7 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (FullView Display, LTPS Display, Top Notch Design) |
Display Size | 5.84 Inch | |
Screen To Body Ratio | 81 to 90 Percent, (~86.04% screen-to-body-ratio) | |
Display Colors | 16.7M Colors, (96% NTSC Color Gamut) | |
Screen Resolution | 2280 x 1080 pixels | |
Pixel density | 400 to 500 ppi, (~432 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, (2.5D Curved Glass) | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 16 MP, (RGB) + 24 MP (Monochrome) [5632 x 4224 pixels] |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 24MP, (F2.0 Aperture) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 2X, (Dual Camera Zoom) | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Touch focus, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Recognition, Time Lapse, F1.8 Aperture,3D Creative Shoot,HD Night Mode,Depth Focus,Fun AR,A.I Camera,AIS Stabilization | |
Battery | Battery Model | Li-Po 3400 mAh, (Non-Removable) |
Quick Charge | Yes, (Super Fast Charge 5V/4.5A - 0 to 50% in 25 Mins) | |
Wireless Charge | No | |
Stand-by Time | 360 Hrs | |
Talk Time | 18 Hrs | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, Infrared Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Dual Band (2.4G + 5G), WiFi Direct, WiFi Display | |
Bluetooth Support | Bluetooth 4.2, With apt-X HD, BLE | |
USB-Support | Type-C USB, (USB 2.0) | |
USB OTG Support | Yes | |
Infrared Port | Yes, (Remote Control Mode) | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) (Dual 4G VoLTE) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 2300, LTE 2500, (Dual VoLTE Support) | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.263, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List