4GB
Android 8.0 (Oreo), Qualcomm Snapdragon 630 chipset, 4 GB RAM, 5.93 Inch Display, 12 MP Primary Camera, Li-Po 3200 mAh Battery, weight 165g
€299 - €329
General | Officially Announced | April 2018 |
---|---|---|
Official Release | April 2018 | |
Market Status | Released | |
Device Colors | Blue, Silver | |
OS & Processor | Operating System | Android |
OS Version | Android 8.0 (Oreo), (Stock Android) | |
Chipset | Qualcomm Snapdragon 630 | |
Processor | Octa Core Processor | |
GPU | Adreno 508 | |
RAM & Storage | Internal Memory | 64 GB |
RAM Size | 4 GB, 6 GB | |
Memory Card Slot | MicroSD, (Separate Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 165g |
Form Factor | Phablet | |
Dimensions | 160 x 75 x 8 mm, Exactly 159.9 x 75.5 x 7.99 mm | |
Slim/Thin | 7 mm, (7.99 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Moto Display, Max Vision Display, Night Mode) |
Display Size | 5.93 Inch | |
Display Colors | 16.7M Colors | |
Screen Resolution | 2160 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~407 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 3, 2.5D Curved Glass | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, + 5 MP (RGB + Monochrome) (Dual Pixel Autofocus) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | 8.0 MP, (F2.2 Aperture,Group Selfie) | |
Selfie Camera Flash | Yes, (LED Flash) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 8X, (4X Zoom For Video) | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Recognition, Touch focus, Time Lapse, F1.7 / F2.2 Aperture,Pro Mode,Quick Shot,1.4 micron pixel,Spot Color,Selective Focus | |
Battery | Battery Model | Li-Po 3200 mAh |
Quick Charge | Yes, (TurboPower 15W) | |
Wireless Charge | No | |
Stand-by Time | 290 Hrs, (Unofficial) | |
Talk Time | 16 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Ultrasonic Sensor, Magnetometer |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band (2.4 GHz + 5 GHz) | |
Bluetooth Support | Bluetooth 5.0, With LE, EDR | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE 150 Mbps UL, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500, (With VOLTE) | |
Multimedia | Loudspeaker | Yes, (Front Facing Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MKV, H.264, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List