3GB
Android 8.1 (Oreo), Mediatek Helio P22 chipset, 3 GB RAM, 5.7 Inch Display, 16 MP Primary Camera, Li-Ion 3000 mAh Battery, weight 150g
€299 - €329
General | Officially Announced | March 2019 |
---|---|---|
Official Release | April 2018, April 2019 | |
Market Status | Released | |
Device Colors | Blue, Black, Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo) | |
Chipset | Mediatek Helio P22, (MT6762) | |
Processor | Octa Core Processor | |
Processor Speed | 2 GHz | |
GPU | PowerVR IMG GE8320 | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 2 TB | |
Body & Design | Weight | 150g |
Form Factor | Phablet | |
Dimensions | 153 x 74 x 8 mm, (Exactly 153 x 71.9 x 8.3 mm) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (In-Cell Touch) |
Display Size | 5.7 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1440 pixels (HD+) | |
Pixel density | 276 to 300 ppi, (~282 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, (2.5D Curved Glass) | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 16 MP, 4608 x 3456 Pixels (F/2.0) |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP, (F/2.0) | |
Selfie Camera Flash | Yes, (LED Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, AI Camera Mode, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Touch focus, Google Lens, Pro Mode,Quick Shutter,Quick Share | |
Battery | Battery Model | Li-Ion 3000 mAh, (Non-Removable) |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 12 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock, Knock Code | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band (2.4 + 5 GHz) | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | LTE 50 Mbps, HSDPA 42 Mbps, HSPA plus, LTE CAT6 300 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 1900 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, eAAC+, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, AIFF | |
Video Format | 3GP, H.263, H.264, MKV, AVI, xVID, WMV, FLV, MP4, M4A | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List