8GB
General | Officially Announced | May 2018 |
---|---|---|
Official Release | May 2018 | |
Market Status | Released | |
Device Colors | Black, White, Red, (Midnight Black, Mirror Black, Silk White) | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (Oxygen OS) | |
Chipset | Qualcomm Snapdragon 845, (AIE) | |
Processor | Octa Core Processor, (Kyro 385) | |
Processor Speed | 2.8 GHz | |
GPU | Adreno 630 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, 256GB, (UFS 2.1 2-LANE Storage) |
RAM Size | 6 GB, 8 GB, (LPDDR4X) | |
Memory Card Slot | No | |
Body & Design | Weight | 177g, (6.24 oz) |
Form Factor | Phablet | |
Dimensions | 155 x 75 x 8 mm, Exactly 155.7 x 75.4 x 7.75 mm (6.13 x 2.96 x 0.31 inches) | |
Slim/Thin | 7 mm, (7.8 mm Thin) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (Optic AMOLED Display, Night Mode, Notch Design, Adaptive Display) |
Display Size | 6.28 Inch | |
Screen To Body Ratio | 81 to 90 Percent, (~90% screen-to-body-ratio) | |
Display Colors | 16.7M Colors, (sRGB, DCI-P3) | |
Screen Resolution | 2280 x 1080 pixels | |
Pixel density | 400 to 500 ppi, (~402 ppi pixel density) | |
Screen Protection | Corning Gorilla Glass, Version 5, 2.5D Curved Glass (Front & Back) | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 16 MP, (Sony IMX519 Sensor) + 20 MP (Sony IMX376K Sensor) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | 20 MP, (F2.0 Aperture, Sony IMX371 Sensor, 1080p video, EIS Sensor, 1.0µm pixel) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 60 FPS, (Super Slow Motion Video 1080p @ 240 FPS) | |
Camera Features | Touch focus, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Fast Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Time Lapse, Dual F1.7 Aperture,1.22 / 1.0µm pixel,DCAF Focus,OIS & EIS Sensor,Pro Mode,Dynamic Denoise, | |
Battery | Battery Model | Li-Po 3300 mAh, (Non-Removable) |
Quick Charge | Yes, (Dash Charge - 5V/4A) | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 12 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, Sensor Hub, RGB Light Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Dual Band (2.4G + 5G), 2x2 MIMO | |
Bluetooth Support | Bluetooth 5.0, With aptX HD | |
USB-Support | Type-C USB, (USB 2.0) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) + (Dual VoLTE) | |
Data Speed | HSPA plus, LTE 150 Mbps UL, LTE CAT16 1Gbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 1700, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500, (With LTE-A, 4x4 MIMO) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, ASF, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | No |
Brand List