Android 7.0 (Nougat), MediaTek chipset, 1 GB RAM, 5 Inch Display, 13 MP Primary Camera, Li-Ion 2400 mAh Battery, weight 160g
mad1399 - mad1539
General | Officially Announced | February 2017 |
---|---|---|
Official Release | June 2017 | |
Market Status | Released | |
Device Colors | Black, Yellow | |
OS & Processor | Operating System | Android |
OS Version | Android 7.0 (Nougat) | |
Chipset | MediaTek, MT6737 | |
Processor | Quad Core Processor | |
Processor Speed | 1.5 GHz | |
GPU | Mali T720 | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 1 GB, (DDR3) | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 160g |
Form Factor | Full touch Bar | |
Dimensions | 144 x 74 x 10 mm, Exactly 144 x 72.7 x 8.9 mm | |
Slim/Thin | 8 mm, (8.9 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Full Lamination) |
Display Size | 5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~65.8% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 276 to 300 ppi, (~294 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, + 2MP (Dual Camera Lens) |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, Samsung Sensor, Bokeh Mode | |
Battery | Battery Model | Li-Ion 2400 mAh, (Non-Removable) |
Quick Charge | No | |
Wireless Charge | No | |
Stand-by Time | 240 Hrs, (Unofficial) | |
Talk Time | 8 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA | |
Bluetooth Support | Bluetooth 4.1, With LE | |
USB-Support | Type-C USB, (With OTG, USB 2.0) | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | LTE 50 Mbps, HSDPA 42 Mbps, HSPA plus, LTE CAT4 150 Mbps DL, HSUPA 11 Mbps | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, xVID, AVI, MKV, H.264, H.263 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | Yes |
Brand List