4GB
Android 8.1 (Oreo), Mediatek Helio P60 chipset, 4 GB RAM, 6.2 Inch Display, 16 MP Primary Camera, Li-Po 3000 mAh Battery, weight 210g
mad3199 - mad3519
General | Officially Announced | June 2018 |
---|---|---|
Official Release | June 2018 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (Visual UI 3.0) | |
Chipset | Mediatek Helio P60, (A.I Processor With Neural Technology) | |
Processor | Octa Core Processor | |
Processor Speed | 2 GHz | |
GPU | Mali G72, (MP3 @ 800 MHz) | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 4 GB | |
Memory Card Slot | MicroSD, (User Sim 2 Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 210g |
Form Factor | Phablet | |
Dimensions | 155 x 75 x 8 mm, Exactly 155 x 75.5 x 7.85 mm | |
Slim/Thin | 7 mm, (7.85 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (In-Cell Touch,Top Notch Design,Full Lamination,1500:1 Contrast Ratio) |
Display Size | 6.2 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 2246 x 1080 pixels, (FHD+) | |
Pixel density | 301 to 400 ppi, (~390 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, (Version 3), 2.5D Curved Glass, Anti-Fingerprint Coating | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 16 MP, + 5 MP |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | 16 MP, (F2.0 Aperture, Group Selfie) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom, (Super Zoom) | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, Time Lapse, F2.0 Aperture,Arcsoft Camera Algorithm, UV Filter, AI Camera | |
Battery | Battery Model | Li-Po 3000 mAh |
Quick Charge | Yes, (5V/2A) | |
Wireless Charge | Yes | |
Stand-by Time | 300 Hrs, (Up to 305 Hrs) | |
Talk Time | 10 Hrs, (Up to 10.5 Hrs) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Infrared Sensor (For Camera) |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | Class 10 |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band | |
Bluetooth Support | Bluetooth 4.2, With BLE | |
USB-Support | Type-C USB, (USB 2.0) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | HSUPA 5.76 Mbps, HSDPA 21 Mbps, HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List