Android 7.1 (Nougat), Qualcomm Snapdragon 821 chipset, 4 GB RAM, 5.2 Inch Display, 20 MP Primary Camera, Li-Po 3180 mAh Battery, weight 230g
ل.د699 - ل.د769
General | Officially Announced | October 2017 |
---|---|---|
Official Release | November 2017 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android |
OS Version | Android 7.1 (Nougat), (version 7.1.2) (Upgradeable to Android 8.0 Oreo) | |
Chipset | Qualcomm Snapdragon 821 | |
Processor | Quad Core Processor | |
Processor Speed | 2.1 GHz, (2.15 GHz) | |
GPU | Adreno 530 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB |
RAM Size | 4 GB, 6 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 230g |
Form Factor | Candybar, (Fold Design) | |
Dimensions | 151 x 71 x 12 mm, Exactly 150.8 x 71.6 x 12.1 mm | |
Slim/Thin | 12 mm, (12.1 mm Thick) | |
Display | Display Type | LCD capacitive touchscreen, (Dual Displays) |
Display Size | 5.2 Inch, (Secondary Screen - 5.2-Inch) | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~426 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 5, 2.5D Curved Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 20 MP, (Single Camera For Both Front & Back) |
Camera Flash LED | Dual-LED Flash | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 4X | |
Video Quality | 2160p 30 FPS | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, Low Light Mode, Dual Image Stabilization,Manual Mode,Rear Camera Mode,F1.8 Aperture,Sony IMX350 Sensor, | |
Battery | Battery Model | Li-Po 3180 mAh, (Non-Removable) |
Quick Charge | With Quick Charge 3.0 | |
Wireless Charge | No | |
Stand-by Time | 290 Hrs | |
Talk Time | 28 Hrs, (Up to 28.7 Hrs) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Hall Effect |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band, DLNA | |
Bluetooth Support | Bluetooth 4.2, With LE | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Nano-SIM | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2600, LTE 850, LTE 1700, LTE 1900 | |
Multimedia | Loudspeaker | Stereo, (Dual Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, AVI, DivX, MKV, H.264, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List