2GB
Android 6.0 (Marshmallow), Qualcomm Snapdragon 400 chipset, 2 GB RAM, 5.5 Inch Display, 13 MP Primary Camera, Li-Po 2700 mAh Battery, weight 155g
ل.د299 - ل.د329
General | Officially Announced | September 2016 |
---|---|---|
Official Release | September 2016 | |
Market Status | Released | |
Device Colors | Blue, Black, White, Green | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow), (HTC Sense UI) | |
Chipset | Qualcomm Snapdragon 400 | |
Processor | Quad Core Processor | |
Processor Speed | 1.6 GHz | |
GPU | Adreno 305 | |
RAM & Storage | Internal Memory | 16 GB, 32 GB |
RAM Size | 2 GB, 3 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 2 TB | |
Body & Design | Weight | 155g |
Form Factor | Full touch Bar | |
Dimensions | 157 x 78 x 7 mm, Exactly 156.9 x 76.9 x 7.7 mm | |
Slim/Thin | 7 mm, (7.7 mm Thin) | |
Display | Display Type | Super Clear LCD Capacitive Touch Screen |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~69.1% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 201 to 275 ppi, (~267 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | 5.0 MP, (F2.8 Aperture,33.7 mm Focal Length) | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Self timer, Touch focus, Low Light Mode, F2.2 Aperture,28 mm Focal Length,Video Pic | |
Battery | Battery Model | Li-Po 2700 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Hall Effect, Sensor Hub |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, 2.4 GHz | |
Bluetooth Support | Bluetooth 4.1 | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE CAT4 150 Mbps DL, LTE 150 Mbps UL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 1800, LTE 2600, LTE 1700, LTE 900, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Stereo, (Dual Speakers) |
Audio Format | WAV, AAC+, OGG, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.263, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, M4V | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List