3GB
Android 6.0 (Marshmallow), MediaTek chipset, 3 GB RAM, 5.5 Inch Display, 13 MP Primary Camera, Li-Po 3150 mAh Battery, weight 178g
ل.د299 - ل.د329
General | Officially Announced | October 2016 |
---|---|---|
Official Release | November 2016 | |
Market Status | Released | |
Device Colors | Blue, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow) | |
Chipset | MediaTek | |
Processor | Quad Core Cortex A15 | |
Processor Speed | 1.4 GHz | |
GPU | Mali T720 | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 178g |
Form Factor | Phablet | |
Dimensions | 155 x 77 x 10 mm, Exactly 154.4 x 76.6 x 9.2 mm | |
Slim/Thin | 9 mm, (9.2 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (On-Cell Touch,Full Lamination) |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~70.5% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 201 to 275 ppi, (~267 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, version 3, 2.5D Curved Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP | |
Selfie Camera Flash | Yes, (Screen Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Red-eye reduction, Self timer, Touch focus, Low Light Mode, Image Pro Mode,ISOCELL Technology,Smart Scan,professional Mode, | |
Battery | Battery Model | Li-Po 3150 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 310 Hrs | |
Talk Time | 14 Hrs, Up to 14.8 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | Class 10 |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct, 2.4 GHz | |
Bluetooth Support | Bluetooth 4.0, With A2DP, EDR | |
USB-Support | microUSB 2.0, With OTG | |
Infrared Port | Yes, (Universal Remote Control Mode) | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Micro Sim + Nano Sim) | |
Data Speed | HSUPA 5.76 Mbps, HSDPA 21 Mbps, LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, DivX, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List