4GB
Android 5.1 (Lollipop), Qualcomm Snapdragon 810 chipset, 3 GB RAM, 5.5 Inch Display, 23 MP Primary Camera, Li-Ion 3430 mAh Battery, weight 180g
€699 - €769
General | Officially Announced | September 2015 |
---|---|---|
Official Release | October 2015 | |
Market Status | Released | |
Device Colors | Black, Gold, Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 5.1 (Lollipop) | |
Chipset | Qualcomm Snapdragon 810, MSM8994 (64-bit) | |
Processor | Octa Core Processor, (1.5 GHz Quad Core Cortex-A53 + 2 GHz Quad Core Cortex A57) | |
GPU | Adreno 430 | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 200 GB | |
Body & Design | Weight | 180g |
Form Factor | Full touch Bar | |
Dimensions | 154 x 77 x 7 mm, Exactly 154.4 x 76 x 7.8 mm | |
Slim/Thin | 7 mm, (7.8 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (TRILUMINOS Display) |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~70.93% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 2160 x 3840 Pixels (4K), (4K Display) | |
Pixel density | 800 to 900 ppi, (~806 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 23 MP, 5520 x 4140 Pixels |
Camera Flash LED | Yes, (Pulse LED Flash) | |
Selfie Camera | 5.0 MP, (25mm Wide Angle Lens,Steady Shot,1080p video) | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 8X, Digital Zoom And 5X Sharper Zoom | |
Video Quality | 2160p 30 FPS | |
Camera Features | Autofocus, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Red-eye reduction, Self timer, Touch focus, Face Beauty, Hybrid Autofocus(0.03 sec),Sony Exmor RS Sensor,Camera Apps,G Lens,Steady Shot | |
Battery | Battery Model | Li-Ion 3430 mAh, (Non-Removable) 2-Days of Battery Life |
Quick Charge | With Quick Charge 2.0, (60% of charge in 30 mins) | |
Stand-by Time | 450 Hrs, Unofficial | |
Talk Time | 18 Hrs, Unofficial | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct,DLNA,Dual Band,WiFi MIMO | |
Bluetooth Support | Bluetooth 4.1, With A2DP, Apt-X, ANT+ | |
USB-Support | microUSB 2.0, (With MHL 3.0) | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, Nano Sim | |
Data Speed | HSUPA 5.76 Mbps, LTE 50 Mbps, HSDPA 42 Mbps, LTE CAT6 300 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1700, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900, LTE 2300 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, MP4, AAC+, AC3, OGG, MKA, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | With RDS |
Brand List