6GB
Android 9 (Pie), Qualcomm Snapdragon 855 chipset, 6 GB RAM, 6.6 Inch Display, 48 MP Primary Camera, Li-Po 4065 mAh Battery, weight 210g
€499 - €549
General | Officially Announced | April 2019 |
---|---|---|
Official Release | May 2019 | |
Market Status | Released | |
Device Colors | Black, Green | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Color OS 6.0) | |
Chipset | Qualcomm Snapdragon 855 | |
Processor | Octa Core Processor | |
Processor Speed | 2.8 GHz | |
GPU | Adreno 640 | |
RAM & Storage | Internal Memory | 128 GB, 256GB, (6GB + 128GB / 256GB, 8GB + 256GB) (UFS 2.1) |
RAM Size | 6 GB, 8 GB, (LPDDR4X 2133 MHz Dual Channel) | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 210g |
Form Factor | Phablet | |
Dimensions | 162 x 77 x 9 mm, (Exactly 162 x 77.2 x 9.3 mm) | |
Slim/Thin | 9 mm, (9.3 mm Thick) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (Fullview Display, Blue Light Filter, 430nits Brightness) |
Display Size | 6.6 Inch | |
Screen To Body Ratio | 91 to 100 Percent, (~93.1% screen-to-body-ratio) | |
Display Colors | 16M Colors, (DCI-P3 Wide Color, 97% NTSC Color, 60000:1 Contrast) | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~387 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 6, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 48 MP, (F/1.7, Sony IMX586) + 13MP (F/3.0) + 8MP (F/2.2) |
Primary Camera Type | Dual Camera, (Main Camera + Periscope Telephoto + Depth Camera) | |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | 16 MP, (F/2.0) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 10X, (Hybrid Optical Zoom) | |
Video Quality | 2160p 60 FPS, (Slow Motion Video 1080p @ 480 FPS, 3D Surround Sound) | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Touch focus, AI Camera Mode, Ultra Night Mode 2.0,Dual OIS,PDAF + Contrast Focus,1/2-inch sensor,HIS video anti-shake | |
Battery | Battery Model | Li-Po 4065 mAh, (Non-Removable) |
Quick Charge | Yes, (VOOC 3.0 Flash Charge) | |
Wireless Charge | No | |
Stand-by Time | 380 Hrs, (Unofficial) | |
Talk Time | 30 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, In-Display Fingerprint, Ambient Light, Compass, Proximity Sensor, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Tri-Band (2.4 G + 5.1 + 5.8 GHz), WiFi Display | |
Bluetooth Support | Bluetooth 5.0, With aptX-HD | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) (Dual VoLTE) | |
Data Speed | HSUPA 5.76 Mbps, HSDPA 42 Mbps, HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, AAC+ | |
Video Format | 3GP, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.263 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | Yes |
Brand List