6GB
Android 9 (Pie), Qualcomm Snapdragon 710 chipset, 6 GB RAM, 6.4 Inch Display, 48 MP Primary Camera, Li-Po 3765 mAh Battery, weight 185g
€399 - €439
General | Officially Announced | April 2019 |
---|---|---|
Official Release | April 2019 | |
Market Status | Released | |
Device Colors | Black, Purple, Orange, Green, Rose Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Color OS 6.0) | |
Chipset | Qualcomm Snapdragon 710 | |
Processor | Octa Core Processor | |
Processor Speed | 2.2 GHz | |
GPU | Adreno 616 | |
RAM & Storage | Internal Memory | 128 GB, 256GB, (6GB + 128GB / 256GB, 8GB + 256GB) (UFS 2.1) |
RAM Size | 6 GB, 8 GB, (LPDDR4X 1866 MHz Dual Channel) | |
Memory Card Slot | No | |
Body & Design | Weight | 185g |
Form Factor | Phablet | |
Dimensions | 157 x 74 x 9 mm, (Exactly 156.6 x 74.3 x 9 mm) | |
Slim/Thin | 9 mm | |
Display | Display Type | AMOLED Capacitive Touch Screen, (Fullview Display, Blue Light Filter, 430nits Brightness) |
Display Size | 6.4 Inch | |
Screen To Body Ratio | 91 to 100 Percent, (~93.1% screen-to-body-ratio) | |
Display Colors | 16M Colors, (DCI-P3 Wide Color, 97% NTSC Color,100000:1 Contrast) | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~402 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 6, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 48 MP, (F/1.7, Sony IMX586) + 5MP (F/2.4) |
Primary Camera Type | Dual Camera, (Main Camera + Depth Camera) | |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | 16 MP, (F/2.0) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS, (Slow Motion Video 1080p @ 240 FPS) | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Touch focus, AI Camera Mode, Ultra Night Mode 2.0,Dazzle Color Mode,PDAF + Contrast Focus,1/2-inch sensor | |
Battery | Battery Model | Li-Po 3765 mAh, (Non-Removable) |
Quick Charge | Yes, (VOOC 3.0 Flash Charge) | |
Wireless Charge | No | |
Stand-by Time | 340 Hrs, (Unofficial) | |
Talk Time | 22 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, In-Display Fingerprint, Ambient Light, Compass, Proximity Sensor, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Tri-Band (2.4 G + 5.1 + 5.8 GHz), WiFi Display | |
Bluetooth Support | Bluetooth 5.0, With aptX-HD | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) (Dual VoLTE) | |
Data Speed | HSUPA 5.76 Mbps, HSDPA 42 Mbps, HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, AAC+ | |
Video Format | 3GP, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List