4GB
Android 7.0 (Nougat), Qualcomm Snapdragon 821 chipset, 4 GB RAM, 5.7 Inch Display, 12 MP Primary Camera, Li-Po 3000 mAh Battery, weight 170g
€299 - €329
General | Officially Announced | January 2017 |
---|---|---|
Official Release | January 2017 | |
Market Status | Released | |
Device Colors | Blue, Black, White, Pink | |
OS & Processor | Operating System | Android |
OS Version | Android 7.0 (Nougat), (HTC Sense UI 7.0) | |
Chipset | Qualcomm Snapdragon 821 | |
Processor | Quad Core Processor | |
Processor Speed | 2.1 GHz, (2.15 GHz) | |
GPU | Adreno 530 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, (128GB For Sapphire Glass Edition) |
RAM Size | 4 GB | |
Memory Card Slot | MicroSD, (uses sim 2 slot) | |
Memory Support | Upto 2 TB | |
Body & Design | Weight | 170g |
Form Factor | Phablet | |
Dimensions | 164 x 79 x 8 mm, Exactly 162.4 x 79.8 x 3.6 - 7.99 mm | |
Slim/Thin | 7 mm, (7.99 mm Thin) | |
Display | Display Type | Super LCD5 Capacitive Touch Screen |
Display Size | 5.7 Inch, (2.0 Inch Secondary Screen) | |
Screen To Body Ratio | 61 to 70 Percent, (~69.1% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 2560 x 1440 pixels (2K), (Secondary Screen - 160 x 1040 pixels) | |
Pixel density | 500 to 600 ppi, (~513 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 5 (Optional Sapphire Glass Version) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, (Sapphire Glass Lens) |
Primary Camera Type | UltraPixel, (Generation 2) | |
Camera Flash LED | Dual-LED Flash, (Dual Color Flash) | |
Selfie Camera | 16 MP, (UltraPixel Mode,1080p Video,Auto HDR) | |
Selfie Camera Flash | Yes, (Screen Flash) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS, (Slow Motion Video - 720p @ 120 fps) | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Self timer, Touch focus, Low Light Mode, OIS Sensor,Pro Mode,Hyper-Lapse,Video Pic,F1.8 Aperture,Raw Image, | |
Battery | Battery Model | Li-Po 3000 mAh |
Quick Charge | With Quick Charge 3.0 | |
Stand-by Time | 310 Hrs, (Up to 312 Hrs) | |
Talk Time | 26 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, G-Sensor, Sensor Hub |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Calling, Dual Band, DLNA, Air Play, Miracast | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | Type-C USB, (USB 3.1, Display Port) | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT12 600 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 1900, LTE 2300, LTE 2500, (2CA & 3CA Support) | |
Multimedia | Loudspeaker | Yes, (Bottom Speaker) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.263, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | Yes |
Brand List