6GB
Android 8.1 (Oreo), Mediatek Helio P60 chipset, 6 GB RAM, 6.28 Inch Display, 16 MP Primary Camera, Li-Po 3450 mAh Battery, weight 175g
€399 - €439
General | Officially Announced | March 2018 |
---|---|---|
Official Release | April 2018 | |
Market Status | Released | |
Device Colors | White, Red, Purple | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (Color OS 5.0) | |
Chipset | Mediatek Helio P60, (A.I Processor) | |
Processor | Octa Core Processor | |
Processor Speed | 2.2 GHz | |
GPU | Mali G72, (MP3) | |
RAM & Storage | Internal Memory | 128 GB |
RAM Size | 6 GB | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 175g |
Form Factor | Phablet | |
Dimensions | 155 x 75 x 8 mm, Exactly 155.1 x 75.2 x 7.4 mm | |
Slim/Thin | 7 mm, (7.4 mm Thin) | |
Display | Display Type | OLED Capacitive Touch Screen, (Full View Display, Super-V Display) |
Display Size | 6.28 Inch | |
Screen To Body Ratio | 81 to 90 Percent, (~90% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 2280 x 1080 pixels | |
Pixel density | 400 to 500 ppi, (~402 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 5, 2.5D Curved Glass (Front & Back) | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 16 MP, + 5 MP (Sony IMX519 Sensor) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 20 MP, (F2.0 Aperture, Smart A.I Camera) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Optical Zoom | |
Video Quality | 1080p 60 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Video Stabilization (EIS), Smile detection, Face Recognition, Touch focus, Time Lapse, A.I Camera,F1.7 / F2.2 Aperture,1.22µm pixel,1/2.8-inch sensor,Pro Mode,3D Portrait Mode | |
Battery | Battery Model | Li-Po 3450 mAh, (Non-Removable) |
Quick Charge | Yes, (VOOC Flash Charge) | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 14 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Tri-Band (2.4 GHz + 5.1 GHz + 5.8 GHz), WiFi Display | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1700, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List