4GB
Android 8.1 (Oreo), HiSilicon Kirin 710 chipset, 4 GB RAM, 6.3 Inch Display, 16 MP Primary Camera, Li-Ion 3340 mAh Battery, weight 166g
€299 - €329
General | Officially Announced | July 2018 |
---|---|---|
Official Release | August 2018 | |
Market Status | Released | |
Device Colors | Black, White, Purple | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (EMUI 8.2) | |
Chipset | HiSilicon Kirin 710 | |
Processor | Octa Core Processor | |
GPU | Mali G51, (MP4) (GPU Turbo Technology) | |
RAM & Storage | Internal Memory | 64 GB |
RAM Size | 4 GB | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 166g, (5.9 oz) |
Form Factor | Phablet | |
Dimensions | 157 x 74 x 9 mm, Exactly 157.6 x 75.2 x 7.6 mm (6.2 x 2.96 x 0.31 inches) | |
Slim/Thin | 7 mm, (7.6 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Top Notch Design,Eye Care Mode) |
Display Size | 6.3 Inch | |
Display Colors | 16.7M Colors, (85% NTSC Color Gamut) | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~409 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 16 MP, + 2 MP |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 24MP, + 2 MP (Dual Cameras) (F2.0 Aperture) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS, (Slow Motion Video 480 FPS) | |
Camera Features | Touch focus, AI Beautify, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, AI Camera Mode, F2.2 Aperture,HDR Pro,Dynamic Photos,Pro Mode,Fun AR,PDAF + CAF Focus | |
Battery | Battery Model | Li-Ion 3340 mAh, (Non-Removable) |
Quick Charge | Yes, (5V/2A 10W Fast Charge) | |
Wireless Charge | No | |
Stand-by Time | 320 Hrs, (Unofficial) | |
Talk Time | 14 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Single Band (2.4 GHz) | |
Bluetooth Support | Bluetooth 4.2, with aptX HD, BLE | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) (Dual 4G VOLTE) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2300 | |
Multimedia | Loudspeaker | Yes |
Audio Format | ASF, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, WAV, eAAC+ | |
Video Format | 3GP, H.263, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List