32GB
iOS 10, Apple A10 Fusion chipset, 2 GB RAM, 4.7 Inch Display, 12 MP Primary Camera, Li-Ion 1955 mAh Battery, weight 138g
€699 - €769
General | Officially Announced | September 2016 |
---|---|---|
Official Release | September 2016 | |
Market Status | Released | |
Device Colors | Black, Red, Gold, Gray, Silver, Rose Gold | |
OS & Processor | Operating System | Apple iOS |
OS Version | iOS 10 | |
Chipset | Apple A10 Fusion, 64-bit Architecture and M10 Motion Coprocessor | |
Processor | Quad Core Processor | |
Processor Speed | 2.2 GHz, (2.23 GHz) | |
GPU | Yes, (Six-Core Graphics) | |
RAM & Storage | Internal Memory | 32 GB, 128 GB, 256GB |
RAM Size | 2 GB | |
Memory Card Slot | No | |
Body & Design | Weight | 138g |
Form Factor | Full touch Bar | |
Dimensions | 139 x 67 x 8 mm, Exactly 138.3 x 67.1 x 7.1 mm | |
Slim/Thin | 7 mm, (7.1 mm Thin) | |
Display | Display Type | IPS LED Capacitive TouchScreen, (Retina Display,3D Touch,Display Zoom,Dual Domain Pixels) |
Display Size | 4.7 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~65.6% Screen-To-Body-Ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1334 x 750 pixels | |
Pixel density | 301 to 400 ppi, (~326 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, Oleophobic Coating (fingerprint resistant) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, 4128 x 3096 Pixels (Sapphire Crystal Lens Cover) |
Camera Flash LED | Dual-LED Flash, (Dual Tone Flash) | |
Selfie Camera | 7 MP, (1080pp@30 FPS,F2.2 Aperture) | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 5X, (Optical Zoom 2x) | |
Video Quality | 2160p 30 FPS, (Slow Motion Video 1080p@120 FPS) | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Self timer, Touch focus, Low Light Mode, OIS Sensor,Hybrid IR Filter,F1.8 Aperture,6P Lens,Time-Lapse,8MP Image shot while 4K recording | |
Battery | Battery Model | Li-Ion 1955 mAh, (Non-Removable) |
Quick Charge | Yes | |
Stand-by Time | 240 Hrs | |
Sensors & Security | Sensors | Accelerometer, Barometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Dual Band (2.4 GHz and 5 GHz),WiFi Calling | |
Bluetooth Support | Bluetooth 4.2, With A2DP,LE | |
USB-Support | Lightning Connector | |
NFC (Near Field Communication) | Yes, (Apple Pay Only) | |
Sim Card & Network | Network Band | GSM, CDMA |
SIM Card Support | Nano-SIM | |
Data Speed | HSUPA 5.76 Mbps, LTE 50 Mbps, HSDPA 42 Mbps, EV-Do A 3.1 Mbps, LTE CAT9 450 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900 | |
Multimedia | Loudspeaker | Stereo |
Audio Format | WAV, AIFF, eAAC+, AAC+, FLAC, MIDI, MP3, AMR, AAC, PCM | |
Video Format | 3GP, MPEG4, M4V, H.264, MOV, AVI, xVID, Real video, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List