4GB
Android 7.1 (Nougat), Qualcomm Snapdragon Processor chipset, 4 GB RAM, 6 Inch Display, 16 MP Primary Camera, Li-Ion 3225 mAh Battery, weight 160g
€199 - €219
General | Officially Announced | July 2018 |
---|---|---|
Official Release | July 2018 | |
Market Status | Released | |
Device Colors | Blue, Black, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 7.1 (Nougat), (Funtouch OS 3.2) | |
Chipset | Qualcomm Snapdragon Processor | |
Processor | Octa Core Processor | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 4 GB | |
Memory Card Slot | MicroSD, (Separate Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 160g, (Expected) |
Form Factor | Phablet | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Eye Care Mode, Full View Display) |
Display Size | 6 Inch | |
Screen To Body Ratio | 81 to 90 Percent, (~84.4% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 720 x 1440 pixels (HD+) | |
Pixel density | 201 to 275 ppi, (~268 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 3, 2.5D Curved Glass | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 16 MP, 4608 x 3456 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 24MP, (F2.0 Aperture,Group Selfie,Mirrored Selfie,Portrait Mode,Face Beauty Video Calls) | |
Selfie Camera Flash | Yes, (Moonlight Glow Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, Time Lapse, 64MP Ultra HD Image,Professional Mode,OV16880 Sensor,Live Photo | |
Battery | Battery Model | Li-Ion 3225 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 12 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, Dual Band | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 850, LTE 2300, LTE 2500, (VOLTE) | |
Multimedia | Loudspeaker | Yes, (Bottom Speaker) |
Audio Format | WAV, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MKV, H.264, H.263, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List