4GB
Android 9 (Pie), Mediatek Helio P70 chipset, 4 GB RAM, 6.5 Inch Display, 48 MP Primary Camera, Li-Po 4020 mAh Battery, weight 188g
€299 - €329
General | Officially Announced | March 2019 |
---|---|---|
Official Release | April 2019 | |
Market Status | Released | |
Device Colors | Purple, Green | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Color OS 6) | |
Chipset | Mediatek Helio P70 | |
Processor | Octa Core Processor | |
Processor Speed | 2.1 GHz | |
GPU | Mali G72, (MP3 @ 900 MHz) | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, (4GB + 64GB, 4GB + 128GB, 6GB + 128GB) |
RAM Size | 4 GB, 6 GB | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 188g |
Form Factor | Phablet | |
Dimensions | 162 x 77 x 9 mm, (Exactly 162 x 76.1 x 8.3 mm ) | |
Slim/Thin | 8 mm, (8.3 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (LTPS Display, Blue Light Filter, Waterdrop Notch, 1500:1 Contrast Ratio) |
Display Size | 6.5 Inch | |
Screen To Body Ratio | 91 to 100 Percent, (~90.7% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 301 to 400 ppi, (~394 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 5, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 48 MP, (F/1.79, 1/2.25-inch sensor) + 5 MP (F/2.4, 1/5-inch sensor) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 16 MP, (F/2.0, 1.0 micron pixel, 1/3.1-inch Sensor) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, AI Camera Mode, Ultra Night Mode,Dazzle Color Mode,AR Stickers | |
Battery | Battery Model | Li-Po 4020 mAh, (Non-Removable) |
Quick Charge | Yes, (VOOC 3.0 Quick Charge) | |
Wireless Charge | No | |
Stand-by Time | 380 Hrs, (Unofficial) | |
Talk Time | 20 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band (2.4 G + 5G), WiFi Display | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) (Dual VoLTE) | |
Data Speed | HSUPA 5.76 Mbps, HSDPA 42 Mbps, HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, AAC+ | |
Video Format | 3GP, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List