6GB
Android 8.0 (Oreo), Qualcomm Snapdragon 845 chipset, 6 GB RAM, 6 Inch Display, 12 MP Primary Camera, Li-Po 3010 mAh Battery, weight 152g
€399 - €439
General | Officially Announced | August 2018 |
---|---|---|
Official Release | August 2018 | |
Market Status | Released | |
Device Colors | Black, White | |
OS & Processor | Operating System | Android |
OS Version | Android 8.0 (Oreo), (Flyme UI) | |
Chipset | Qualcomm Snapdragon 845 | |
Processor | Octa Core Processor, (Kyro 385) | |
Processor Speed | 2.8 GHz | |
GPU | Adreno 630 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, (6GB + 64GB / 128GB, 8GB + 128GB) (UFS 2.1 Storage) |
RAM Size | 6 GB, 8 GB, (LPDDR4X) | |
Memory Card Slot | No | |
Body & Design | Weight | 152g, (5.4 oz) |
Form Factor | Phablet | |
Dimensions | 150 x 75 x 7 mm, Exactly 150.5 x 73.2 x 7.3 mm (5.93 x 2.9 x 0.29 inches) | |
Slim/Thin | 7 mm, (7.3 mm Thin) | |
Display | Display Type | Super AMOLED capacitive touchscreen, (On-Cell Touch, 430nits Brightness) |
Display Size | 6 Inch | |
Screen To Body Ratio | 91 to 100 Percent, (~91.2% screen-to-body-ratio) | |
Display Colors | 16M Colors, (10000:1 Contrast Ratio) | |
Screen Resolution | 2160 x 1080 pixels | |
Pixel density | 400 to 500 ppi, (~402 ppi Pixels Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, (Sony IMX380 Sensor) + 20 MP (Sony IMX350 Sensor) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes, (Ring Flash - 6 LED Flash) | |
Selfie Camera | 20 MP, (F2.0 Aperture, ArcSoft Beauty Algorithm,5P Lens, AI Beautify) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 3X, (Lossless Zoom) | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Face Recognition, Touch focus, AI Camera Mode, 4-axis OIS, F1.8/2.6 Apertures,Dual ISP Image Signal Processor | |
Battery | Battery Model | Li-Po 3010 mAh, (Non-Removable Battery) |
Quick Charge | Yes, (mCharge) | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 14 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, Pressure Sensor, Infrared Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band (2.4GHz + 5GHz), 2x2 MIMO | |
Bluetooth Support | Bluetooth 5.0, With BLE | |
USB-Support | Type-C USB, (USB 3.1) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 1900, LTE 2300, LTE 2500, (LTE 4x4 MIMO) | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, MKA, APE, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List