8GB
General | Officially Announced | April 2019 |
---|---|---|
Official Release | April 2019 | |
Market Status | Released | |
Device Colors | Black, Green | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (ZUI 11) | |
Chipset | Qualcomm Snapdragon 855 | |
Processor | Octa Core Processor | |
GPU | Adreno 640 | |
RAM & Storage | Internal Memory | 128 GB, 512 GB, (6GB + 128GB, 8GB + 128GB / 256GB, 12GB + 512GB) (UFS 2.1) |
RAM Size | 12 GB, 6 GB, 8 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Up to 512 GB | |
Body & Design | Weight | 185g |
Form Factor | Phablet | |
Dimensions | 157 x 74 x 9 mm, (Exactly 157.5 x 74.6 x 8.65 mm) | |
Slim/Thin | 8 mm, (8.7 mm Thin) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (Waterdrop Notch, HDR10 Display) |
Display Size | 6.4 Inch, (6.39-inch) | |
Display Colors | 16M Colors, (DCI-P3 Color Gamut) | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~403 ppi Pixels Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 48 MP, (F/1.8) + 16MP (F/2.2) + 8MP (F/2.4) + 2MP (F/1.8, 2.9µm large pixel) |
Primary Camera Type | Four Cameras, (Main Camera + 125 Degree Ultra Wide + Telephoto + Super Video Camera) | |
Camera Flash LED | Dual-LED Flash, (Dual Color Flash) | |
Selfie Camera | 32 MP, (F/2.0, Video Selfie Beauty) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Image Stabilization (OIS), Face Detection, Touch focus, AI Camera Mode, PDAF+ToF Dual Focus,Super Night Mode,HyperVision Camera,100MP Photo,Super Macro(2.39 cm) | |
Battery | Battery Model | Li-Po 4000 mAh, (Non-Removable) |
Quick Charge | Yes, (27W Fast Charge) | |
Wireless Charge | No | |
Stand-by Time | 380 Hrs, (Unofficial) | |
Talk Time | 26 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, In-Display Fingerprint, Ambient Light, Compass, Proximity Sensor, Gyro, Hall Effect, (6-axis Gyro), Sensor Hub |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band (2.4 + 5 GHz), 2x2 MIMO | |
Bluetooth Support | Bluetooth 5.0, With EDR, aptX HD | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speaker) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List