2GB
iOS 9, Apple A9 chipset, 2 GB RAM, 4 Inch Display, 12 MP Primary Camera, Li-Ion 1642 mAh Battery, weight 113g
€199 - €219
General | Officially Announced | March 2016 |
---|---|---|
Official Release | March 2016 | |
Market Status | Released | |
Device Colors | Gold, Gray, Silver, Rose Gold | |
OS & Processor | Operating System | Apple iOS |
OS Version | iOS 9, (iOS 9.3) | |
Chipset | Apple A9, 64-bit Architecture And M9 Motion Compressor | |
Processor | Dual Core Processor | |
Processor Speed | 1.8 GHz, (1.84 GHz) | |
GPU | PowerVR, GT7600 (6-Core) | |
RAM & Storage | Internal Memory | 16 GB, 32 GB, 64 GB, 128 GB |
RAM Size | 2 GB | |
Memory Card Slot | No | |
Body & Design | Weight | 113g |
Form Factor | Full touch Bar | |
Dimensions | 124 x 58 x 7 mm, Exactly 123.8 x 58.6 x 7.6 mm | |
Slim/Thin | 7 mm, (7.6 mm thin) | |
Display | Display Type | Retina Display, (LED Backlit) |
Display Size | 4 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~60.9% Screen-To-Body-Ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 640 x 1136 pixels | |
Pixel density | 301 to 400 ppi, (~326 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, Fingerprint Resistant | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, 4128 x 3096 Pixels (Sapphire Crystal Lens Cover) |
Camera Flash LED | Dual-LED Flash, (True Tone Flash) | |
Selfie Camera | 1.2 MP, (HD Video Recording,Retina Flash,F2.4 Aperture,) | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 2160p (4K), (3X Zoom) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS, 1080p@60 FPS,Slow Motion Video 720@240 FPS | |
Camera Features | Autofocus, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Self timer, Touch focus, Face Beauty, 1.2µm Pixels,Live Photo,F2.2 Aperture,5P Lens,Hybrid IR Filter,iSight Camera | |
Battery | Battery Model | Li-Ion 1642 mAh, (Non-Removable) |
Quick Charge | Yes | |
Stand-by Time | 240 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Slide Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Calling, | |
Bluetooth Support | Bluetooth 4.2, With LE | |
USB-Support | Lightning Connector | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Nano-SIM | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1700, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500, (VoLTE Support) | |
Multimedia | Loudspeaker | Stereo, (Bottom Speakers) |
Audio Format | WAV, AAC, MP3, WMA, MIDI, FLAC, OGG, AIFF, HE-AAC, MP3 VBR, Apple Lossless | |
Video Format | 3GP, M4V, H.263, H.264, MKV, MOV, AVI, xVID, MP4, MPEG4 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List