Android 7.1 (Nougat), Qualcomm Snapdragon 653 chipset, 6 GB RAM, 5.5 Inch Display, 13 MP Primary Camera, Li-Po 3200 mAh Battery, weight 168g
Rs27699 - Rs30469
General | Officially Announced | August 2017 |
---|---|---|
Official Release | September 2017 | |
Market Status | Released | |
Device Colors | Blue, Black, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 7.1 (Nougat), (Nubia UI 5.0) | |
Chipset | Qualcomm Snapdragon 653, (MSM8976 Pro) | |
Processor | Octa Core Processor | |
GPU | Adreno 510, (621.33 MHz) | |
RAM & Storage | Internal Memory | 64 GB, (eMMC 5.1) |
RAM Size | 6 GB, (LPDDR3 @ 933 MHz) | |
Memory Card Slot | No | |
Body & Design | Weight | 168g |
Form Factor | Full touch Bar | |
Dimensions | 153 x 74 x 8 mm, Exactly 152.8 x 72.6 x 7.6 mm | |
Slim/Thin | 7 mm, (7.6 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (In-Cell Touch, 96% Color Saturation) |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~75.2% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~401 ppi pixel density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, + 13 MP (Dual Cameras) (RGB + Monochrome) (Sapphire Glass Lens) |
Camera Flash LED | Dual-LED Flash, (Dual Color Flash) | |
Selfie Camera | 16 MP, (80 Degree Wide Angle,F2.0 Aperture,Stacked Image Sensor) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, Low Light Mode, NeoVision 7.0,Sony IMX258 Sensor,5P Lens,F2.2 Aperture,Hybrid Phase Focus | |
Battery | Battery Model | Li-Po 3200 mAh, (Non-Removable) |
Quick Charge | With Quick Charge 3.0, (9V/2A) | |
Wireless Charge | No | |
Stand-by Time | 270 Hrs, (Unofficial) | |
Talk Time | 12 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band (2.4 GHz + 5 GHz) | |
Bluetooth Support | Bluetooth 4.2, With BLE | |
USB-Support | Type-C USB | |
USB OTG Support | Yes, (Up to 256 GB) | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 2600, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, AC3, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, DivX, AVI, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List