Android 8.1 (Oreo), Mediatek MT6739 chipset, 1 GB RAM, 5 Inch Display, 5.0 MP Primary Camera, Li-Ion 2000 mAh Battery, weight 134g
Rs11599 - Rs12759
General | Officially Announced | October 2018 |
---|---|---|
Official Release | November 2018 | |
Market Status | Released | |
Device Colors | Black, Red | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (Go Edition) | |
Chipset | Mediatek MT6739 | |
Processor | Quad Core Processor | |
Processor Speed | 1.3 GHz | |
GPU | PowerVR IMG GE8100 | |
RAM & Storage | Internal Memory | 8 GB |
RAM Size | 1 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 32 GB | |
Body & Design | Weight | 134g, (4.73 oz) |
Form Factor | Full touch Bar | |
Dimensions | 148 x 68 x 8 mm, (Exactly 137.6 x 65.7 x 9.8 mm / 5.4 x 2.6 x 0.39 inches) | |
Slim/Thin | 9 mm, (9.4 mm Thick) | |
Display | Display Type | LCD capacitive touchscreen |
Display Size | 5 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 480 x 960 Pixels, (FWVGA+) | |
Pixel density | 201 to 275 ppi, (~215 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 5.0 MP, 2592 x 1944 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 2.0 MP | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 720p | |
Camera Zoom | Digital Zoom | |
Video Quality | 720P 30FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, HDR, Face Beauty, Low Light Mode, Time Lapse, Grid Mode | |
Battery | Battery Model | Li-Ion 2000 mAh |
Quick Charge | No | |
Wireless Charge | No | |
Stand-by Time | 180 Hrs, (Unofficial) | |
Talk Time | 5 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM, (Vodafone Network) |
SIM Card Support | Dual | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 900 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.263, H.264, MKV, MOV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List