Android 7.0 (Nougat), Qualcomm Snapdragon 210 chipset, 2 GB RAM, 5 Inch Display, 8.0 MP Primary Camera, Li-Po 4000 mAh Battery, weight 174g
Rs17299 - Rs19029
General | Officially Announced | October 2018 |
---|---|---|
Official Release | October 2018 | |
Market Status | Released | |
Device Colors | Blue, Black, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 7.0 (Nougat) | |
Chipset | Qualcomm Snapdragon 210, (MSM8909) | |
Processor | Quad Core Processor | |
Processor Speed | 1.3 GHz | |
GPU | Adreno 304 | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 174g |
Form Factor | Full touch Bar | |
Dimensions | 141 x 70 x 8 mm, Exactly 141.7 x 70.8 x 9.3 mm | |
Slim/Thin | 9 mm, (9.3 mm Thick) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~68.7% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 276 to 300 ppi, (~294 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 1, 2.5D Curved Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | Yes, (Single LED Flash) | |
Hd Video-Recording | With 720p | |
Camera Zoom | Digital Zoom | |
Video Quality | 720P 30FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Face Beauty, Gesture Shot, Bokeh / Portrait Mode, Multi Mode, | |
Battery | Battery Model | Li-Po 4000 mAh |
Quick Charge | No | |
Wireless Charge | No | |
Stand-by Time | 380 Hrs, (Unofficial) | |
Talk Time | 18 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 4.1 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes, (Reverse Charge Support) | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 850, LTE 2300, LTE 2500, (With VOLTE) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, AVI | |
Video Format | 3GP, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List