6GB
Android 8.1 (Oreo), Qualcomm Snapdragon 670 chipset, 6 GB RAM, 6.4 Inch Display, 16 MP Primary Camera, Li-Po 3500 mAh Battery, weight 182g
Rs80699 - Rs88769
General | Officially Announced | August 2018 |
---|---|---|
Official Release | August 2018 | |
Market Status | Released | |
Device Colors | Blue, Red, Gold, Purple, (Streamer Blue, Neon Purple, Fog Gradient) | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (Color OS 5.2) | |
Chipset | Qualcomm Snapdragon 670 | |
Processor | Octa Core Processor | |
GPU | Adreno 615 | |
RAM & Storage | Internal Memory | 128 GB |
RAM Size | 6 GB, 8 GB | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 182g |
Form Factor | Phablet | |
Dimensions | 157 x 74 x 9 mm, Exactly 157.5 x 74.9 x 7.5 mm | |
Slim/Thin | 7 mm, (7.5 mm Thin) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (Super-V Display, On-Cell Touch) |
Display Size | 6.4 Inch | |
Screen To Body Ratio | 91 to 100 Percent, (~91.5% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 2340 x 1080 pixels | |
Pixel density | 400 to 500 ppi, (~403 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 6, 2.5D Curved Glass | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 16 MP, + 5 MP |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 25 MP, (Sony IMX576 Sensor, AI Camera) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Optical Zoom | |
Video Quality | 1080p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Video Stabilization (EIS), Smile detection, Face Recognition, Touch focus, AI Camera Mode, Pro Mode,3D Portrait Mode, F1.8 Aperture | |
Battery | Battery Model | Li-Po 3500 mAh, (Non-Removable) |
Quick Charge | Yes, (VOOC Flash Charge - 5V/4A) | |
Wireless Charge | No | |
Stand-by Time | 350 Hrs | |
Talk Time | 30 Hrs | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, In-Display Fingerprint, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Tri-Band (2.4 GHz + 5.1 GHz + 5.8 GHz), WiFi Display | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1700, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List