1GB
Android 7.0 (Nougat), MediaTek chipset, 1 GB RAM, 5 Inch Display, 5.0 MP Primary Camera, Li-Po 2500 mAh Battery, weight 145g
Rs15999 - Rs17599
General | Officially Announced | September 2017 |
---|---|---|
Official Release | September 2017 | |
Market Status | Released | |
Device Colors | Black, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 7.0 (Nougat), (Star OS 4.0) | |
Chipset | MediaTek, MT6737M | |
Processor | Quad Core Processor | |
Processor Speed | 1.1 GHz | |
GPU | Mali T720 | |
RAM & Storage | Internal Memory | 8 GB |
RAM Size | 1 GB, 3 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 64 GB | |
Body & Design | Weight | 145g, (Unofficial) |
Form Factor | Full touch Bar | |
Dimensions | 145 x 73 x 10 mm, Exactly 145 x 72.2 x 9.45 mm | |
Slim/Thin | 9 mm, (9.5 mm Thin) | |
Display | Display Type | LCD capacitive touchscreen |
Display Size | 5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~65.8% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 480 x 854 pixels (FWVGA) | |
Pixel density | 125 to 200 ppi, (~196 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 5.0 MP, 2592 x 1944 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP, (84 Degree Wide Angle Lens) | |
Selfie Camera Flash | Yes, (LED Flash) | |
Hd Video-Recording | With 720p | |
Camera Zoom | Digital Zoom | |
Video Quality | 720P 30FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Face Beauty, Low Light Mode, Macro Mode, Bokeh Mode, Face Magic | |
Battery | Battery Model | Li-Po 2500 mAh |
Quick Charge | No | |
Wireless Charge | No | |
Stand-by Time | 220 Hrs, (Unofficial) | |
Talk Time | 7 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n | |
Bluetooth Support | Bluetooth 4.0 | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 900, GSM 1800 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 2600, LTE 900, (With VoLTE) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, M4A, WMA, MIDI, FLAC, OGG | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List