Android 6.0 (Marshmallow), Spreadtrum chipset, 1 GB RAM, 4.5 Inch Display, 5.0 MP Primary Camera, Li-Ion 1850 mAh Battery, weight 135g
Rs9199 - Rs10119
General | Officially Announced | November 2016 |
---|---|---|
Official Release | November 2016 | |
Market Status | Released | |
Device Colors | Black, White | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow) | |
Chipset | Spreadtrum, SC9830A | |
Processor | Quad Core Processor | |
Processor Speed | 1.5 GHz | |
RAM & Storage | Internal Memory | 8 GB |
RAM Size | 1 GB, (DDR3) | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 32 GB | |
Body & Design | Weight | 135g |
Form Factor | Full touch Bar | |
Dimensions | 135 x 67 x 10 mm, Exactly 134 x 66.9 x 9.3 mm | |
Slim/Thin | 9 mm, (9.3 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 4.5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~62.2% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 480 x 854 pixels (FWVGA) | |
Pixel density | 201 to 275 ppi, (~218 ppi Pixel Density) | |
Screen Protection | Scratch Resistant | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 5.0 MP, 2592 x 1944 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | Yes, (Single LED Flash) | |
Hd Video-Recording | With 720p | |
Camera Zoom | Digital Zoom | |
Video Quality | 720P 30FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, Live Photo Mode, Video PIP Mode, Grid | |
Battery | Battery Model | Li-Ion 1850 mAh |
Quick Charge | No | |
Wireless Charge | No | |
Stand-by Time | 210 Hrs, (Unofficial) | |
Talk Time | 5 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n | |
Bluetooth Support | Bluetooth 4.0 | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 1800, LTE 850, LTE 2300, (VoLTE Support) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG, AAC+ | |
Video Format | 3GP, MP4, FLV, xVID, AVI, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List