1GB
Android 7.0 (Nougat), chipset, 1 GB RAM, 4 Inch Display, 3.2 MP Primary Camera, Li-Ion 1500 mAh Battery, weight 116g
Rs7899 - Rs8689
General | Officially Announced | September 2017 |
---|---|---|
Official Release | September 2017 | |
Market Status | Released | |
Device Colors | Blue, Gold, Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 7.0 (Nougat) | |
Processor | Quad Core Processor | |
Processor Speed | 1.1 GHz | |
RAM & Storage | Internal Memory | 8 GB |
RAM Size | 1 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 32 GB | |
Body & Design | Weight | 116g, (Without Battery) |
Form Factor | Candybar | |
Dimensions | 124 x 64 x 11 mm, Exactly 124 x 62.2 x 10.1 mm | |
Slim/Thin | 10 mm, (10.1 mm Thick) | |
Display | Display Type | TFT capacitive touchscreen |
Display Size | 4 Inch | |
Screen To Body Ratio | 51 to 60 Percent, (~59% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 480 x 800 pixels (WVGA) | |
Pixel density | 201 to 275 ppi, (~233 ppi Pixel Density) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 3.2 MP, 2048 x 1536 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 2.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 480p | |
Camera Zoom | Digital Zoom | |
Video Quality | 480p 30 FPS | |
Camera Features | Autofocus, Self timer, Face Detection, HDR, Face Beauty, Continuous Shot, | |
Battery | Battery Model | Li-Ion 1500 mAh |
Quick Charge | No | |
Wireless Charge | No | |
Stand-by Time | 240 Hrs | |
Talk Time | 4 Hrs, (Up to 4.2 Hrs) | |
Sensors & Security | Sensors | Accelerometer |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n | |
Bluetooth Support | Yes | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 900, GSM 1800 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 1800, LTE 850, LTE 2300, (With VOLTE) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI | |
Video Format | 3GP, MP4, FLV, AVI, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List