8GB
Android 9 (Pie), HiSilicon Kirin 980 chipset, 8 GB RAM, 6.4 Inch Display, 48 MP Primary Camera, Li-Po 3500 mAh Battery, weight 171g
Rs68999 - Rs75899
General | Officially Announced | June 2019 |
---|---|---|
Official Release | June 2019 | |
Market Status | Released | |
Device Colors | Black, Purple, Orange, Green | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (EMUI 9.1.1) | |
Chipset | HiSilicon Kirin 980 | |
Processor | Octa Core Processor | |
GPU | Mali G76, (MP12) (GPU Turbo) | |
RAM & Storage | Internal Memory | 128 GB, 256GB, (8GB + 128GB, 8GB + 256GB) (UFS 2.1) |
RAM Size | 8 GB, (LPDDR4X) | |
Memory Card Slot | Nano SD Card, (Uses Sim 2 Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 171g |
Form Factor | Phablet | |
Dimensions | 157 x 74 x 9 mm, (Exactly 157.4 x 74.8 x 7.33 mm) | |
Slim/Thin | 7 mm, (7.33 mm Thin) | |
Display | Display Type | OLED Capacitive Touch Screen, (Waterdrop Notch, Eye Care Mode) |
Display Size | 6.4 Inch, (6.39-inch) | |
Display Colors | 16.7M Colors, (108% DCI-P3 Color Gamut) | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~403 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 48 MP, (F/1.8) + 16MP (F/2.2) + 2MP (F/2.4) + 2MP (F/2.4) |
Primary Camera Type | Four Cameras, (Main Camera + Super Wide Angle + Macro + Depth) | |
Camera Flash LED | Yes | |
Selfie Camera | 32 MP, (F/2.0, 1080p Video Recording) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 10X | |
Video Quality | 2160p 30 FPS, (Slow Motion Video 720p @ 480 fps) | |
Camera Features | Touch focus, AI Beautify, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Video Stabilization (EIS), Smile detection, Face Detection, AI Camera Mode, Dynamic Photos,Pro Mode,Fun AR,4 in 1 Super Pixel,4cm Macro Lens,PDAF + Contrast Focus | |
Battery | Battery Model | Li-Po 3500 mAh, (Non-Removable) |
Quick Charge | Yes, (40W Super Fast Charge - 10 / 4A) | |
Wireless Charge | No | |
Stand-by Time | 400 Hrs, (Unofficial) | |
Talk Time | 18 Hrs | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, In-Display Fingerprint, Ambient Light, Compass, Proximity Sensor, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band (2.4 GHz + 5 GHz) | |
Bluetooth Support | Bluetooth 5.0, with HWA HD Audio, BLE, SBC | |
USB-Support | Type-C USB, (USB 2.0) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) (Dual 4G VOLTE) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2300 | |
Multimedia | Loudspeaker | Yes |
Audio Format | ASF, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, WAV, eAAC+ | |
Video Format | 3GP, H.263, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | Yes |
Brand List