Android 7.0 (Nougat), Mediatek Helio P20 chipset, 6 GB RAM, 5 Inch Display, 16 MP Primary Camera, Li-Po 4180 mAh Battery, weight 223g
Rs49099 - Rs54009
General | Officially Announced | February 2017 |
---|---|---|
Official Release | May 2017 | |
Market Status | Released | |
Device Colors | Gray, Silver, Rose Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 7.0 (Nougat) | |
Chipset | Mediatek Helio P20, (MT6757) | |
Processor | Octa Core Processor | |
Processor Speed | 2.3 GHz | |
GPU | Mali T880, MP2 | |
RAM & Storage | Internal Memory | 64 GB |
RAM Size | 6 GB | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Upto 32 GB | |
Body & Design | Weight | 223g |
Form Factor | Full touch Bar | |
Slim/Thin | 12 mm, (12.6 mm Thick) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~441 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 3 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 16 MP, 4608 x 3456 Pixels |
Camera Flash LED | Dual-LED Flash, (Dual Color Flash) | |
Selfie Camera | 8.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, Low Light Mode, Pro Mode, F2.0 Aperture, 5P Lens | |
Battery | Battery Model | Li-Po 4180 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 380 Hrs, (Unofficial) | |
Talk Time | 20 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor, Fingerprint, Hall Effect |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, Dual Band | |
Bluetooth Support | Bluetooth 4.1, With A2DP | |
USB-Support | Type-C USB, USB 2.0, OTG | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Micro Sim + Nano Sim) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT6 300 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, DivX, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List