iOS 10, Apple A9 chipset, 2 GB RAM, 9.7 Inch Display, 8.0 MP Primary Camera, Li-Ion 8610 mAh Battery, weight 478g
LBP532799 - LBP586079
General | Officially Announced | March 2017 |
---|---|---|
Official Release | March 2017 | |
Market Status | Released | |
Device Colors | Gold, Gray, Silver | |
OS & Processor | Operating System | Apple iOS |
OS Version | iOS 10 | |
Chipset | Apple A9, (64-bit Architecture and M9 Motion Coprocessor) | |
Processor | Dual Core Processor | |
Processor Speed | 1.8 GHz, (1.84 GHz) | |
GPU | PowerVR, GT7600 (6-Core Graphics) | |
RAM & Storage | Internal Memory | 32 GB, 128 GB |
RAM Size | 2 GB | |
Memory Card Slot | No | |
Body & Design | Weight | 478g, (469g For WiFi Model) |
Form Factor | Tablet | |
Dimensions | 240 x 169 x 7 mm, Exactly 240 x 169.5 x 7.5 mm | |
Slim/Thin | 7 mm, (7.5 mm Thin) | |
Display | Display Type | Retina Display, (LED-backlit,Full Lamination) |
Display Size | 9.7 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~71.7% Screen-To-Body-Ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 2048 x 1536 pixels (QXGA) | |
Pixel density | 201 to 275 ppi, (~264 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, Oleophobic coating, Fingerprint Resistant | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels (Sapphire Lens Cover) |
Camera Flash LED | No | |
Selfie Camera | 1.2 MP, (720p Video Recording,HDR,F2.2 Aperture) | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom, (3X Zoom For Video) | |
Video Quality | 1080p 30 FPS, (Slow Motion Video - 120 FPS) | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, Video Stabilization (EIS), HDR, Burst Mode, Face Beauty, 5P Lens,Hybrid IR Filter,F2.4 Aperture,Auto Image Stabilization,Time Lapse | |
Battery | Battery Model | Li-Ion 8610 mAh, (32.4 Wh) |
Sensors & Security | Sensors | Accelerometer, Barometer, Ambient Light, Compass, Fingerprint, Gyro, G-Sensor |
Device Security | Device Password Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Calling, Dual Band, MIMO | |
Bluetooth Support | Bluetooth 4.2, With A2DP,LE | |
USB-Support | Lightning Connector | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM, CDMA |
SIM Card Support | Nano-SIM, (Apple SIM For US & UK) | |
Data Speed | HSUPA 5.76 Mbps, LTE 50 Mbps, HSDPA 42 Mbps, EV-Do A 3.1 Mbps, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500 | |
Multimedia | Loudspeaker | Stereo, (Dual Bottom Speakers) |
Audio Format | WAV, AIFF, eAAC+, AAC+, OGG, FLAC, MIDI, MP3, AMR, AAC, PCM, Apple Loseless, | |
Video Format | 3GP, MP4, FLV, xVID, AVI, MOV, H.264, H.263, M4V | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List