3GB
Android 8.1 (Oreo), Qualcomm Snapdragon 625 chipset, 3 GB RAM, 5.84 Inch Display, 12 MP Primary Camera, Li-Po 4000 mAh Battery, weight 178g
LBP299899 - LBP329889
General | Officially Announced | June 2018 |
---|---|---|
Official Release | June 2018 | |
Market Status | Released | |
Device Colors | Blue, Black, Red, Gold, Rose Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (MIUI 9.6) | |
Chipset | Qualcomm Snapdragon 625 | |
Processor | Octa Core Processor | |
Processor Speed | 2 GHz | |
GPU | Adreno 506, (@650 MHz) | |
RAM & Storage | Internal Memory | 32 GB, 64 GB, (3GB + 32GB, 4GB + 64GB) |
RAM Size | 3 GB, 4 GB | |
Memory Card Slot | MicroSD, (Dedicated Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 178g |
Form Factor | Phablet | |
Dimensions | 150 x 72 x 9 mm, Exactly 149.3 x 71.7 x 8.75 mm | |
Slim/Thin | 8 mm, (8.8 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Top Notch Design, Night Mode, 500 Nits Brightness, 1500:1 Contrast Ratio) |
Display Size | 5.84 Inch | |
Display Colors | 16.7M Colors, (84% NTSC Color Gamut) | |
Screen Resolution | 2280 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~432 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, (2.5D Curved Glass) | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, (Sony IMX486 Sensor) + 5 MP (Samsung S5K5E8 Sensor) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP, (AI Camera Mode, Mirror Mode,) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS, (Slow Motion Video 720 @ 120 FPS) | |
Camera Features | Autofocus, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Touch focus, AI Camera Mode, Pro Mode,F2.2 Aperture,EIS Sensor,1.25µm pixel,Street Shot, | |
Battery | Battery Model | Li-Po 4000 mAh, (Non-Removable) |
Quick Charge | Yes, (5V/2A) | |
Wireless Charge | No | |
Stand-by Time | 340 Hrs, (Unofficial) | |
Talk Time | 16 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n, WiFi Direct, Dual Band (2.4 + 5 GHz), WiFi Display | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
Infrared Port | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 1900, LTE 2300, LTE 2500, (With VoLTE) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, ASF, M4V, H.263, H.264, MKV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List