4GB
Android 8.0 (Oreo), Qualcomm Snapdragon 435 chipset, 4 GB RAM, 6 Inch Display, 16 MP Primary Camera, Li-Po 3000 mAh Battery, weight 153g
LBP522099 - LBP574309
General | Officially Announced | February 2018 |
---|---|---|
Official Release | May 2018 | |
Market Status | Released | |
Device Colors | Black, Gold, Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 8.0 (Oreo), (Wiko Launcher) | |
Chipset | Qualcomm Snapdragon 435, (MSM8940) | |
Processor | Octa Core Processor | |
Processor Speed | 1.4 GHz | |
GPU | Adreno 505 | |
RAM & Storage | Internal Memory | 64 GB |
RAM Size | 4 GB | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 153g |
Form Factor | Phablet | |
Dimensions | 155 x 71 x 8 mm, Exactly 154.5 x 72 x 8.3 mm | |
Slim/Thin | 8 mm, (8.3 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Full Lamination,Full Screen Display) |
Display Size | 6 Inch | |
Screen To Body Ratio | 81 to 90 Percent, (~80.6% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1528 pixels, (HD+) | |
Pixel density | 276 to 300 ppi, (~282 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 16 MP, + 16 MP (Dual Cameras) (120 Degree Wide Angle) |
Camera Flash LED | Dual-LED Flash, (Dual Tone Flash) | |
Selfie Camera | 16 MP, (F2.0 Aperture, Big Pixel Technology,Auto HDR,5P Lens) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | 4X, (Live Auto Zoom) | |
Video Quality | 1080p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Bokeh / Portrait Mode, Low Light Mode, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Recognition, Touch focus, Time Lapse, F1.75 Aperture,Sony IMX499 Sensor,Super PDAF,Live Filters,Super High Resolution Image | |
Battery | Battery Model | Li-Po 3000 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 240 Hrs, (Up to 236 Hrs) | |
Talk Time | 30 Hrs | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT6 300 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes, (Stereo FM) |
Brand List