3GB
Android 9 (Pie), Mediatek Helio P35 chipset, 3 GB RAM, 6.1 Inch Display, 13 MP Primary Camera, Li-Po 3020 mAh Battery, weight 150g
LBP191799 - LBP210979
General | Officially Announced | January 2019 |
---|---|---|
Official Release | January 2019 | |
Market Status | Released | |
Device Colors | Blue, Black, Red, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (EMUI 9.0) | |
Chipset | Mediatek Helio P35 | |
Processor | Octa Core Processor | |
Processor Speed | 2.3 GHz | |
GPU | PowerVR IMG GE8320 | |
RAM & Storage | Internal Memory | 32 GB, 64 GB, (3GB + 32GB, 3GB + 64GB) |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD, (Separate Slot) | |
Memory Support | Up to 512 GB | |
Body & Design | Weight | 150g |
Form Factor | Phablet | |
Dimensions | 156 x 74 x 8 mm, (Exactly 156.3 x 73.5 x 8 mm) | |
Slim/Thin | 8 mm | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (FullView Display, Eye Comfort Mode) |
Display Size | 6.1 Inch | |
Display Colors | 16.7M Colors | |
Screen Resolution | 720 x 1560 pixels, (HD+) | |
Pixel density | 276 to 300 ppi, (~282 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels (F1.8 Aperture) |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP, (F2.0 Aperture) | |
Selfie Camera Flash | Yes, (Soft Light) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | 4X | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, Low Light Mode, Pro Mode, AR Lens, Watermark, Ultra Snapshot | |
Battery | Battery Model | Li-Po 3020 mAh, (Non-Removable) |
Quick Charge | No, (5V / 1A) | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 12 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Voice Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Single Band (2.4 GHz) | |
Bluetooth Support | Bluetooth 4.2, With BLE | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speaker) |
Audio Format | ASF, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, WAV, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, MOV, AVI, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List