Android 7.0 (Nougat), MediaTek chipset, 3 GB RAM, 5.5 Inch Display, 13 MP Primary Camera, Li-Po 5000 mAh Battery, weight 182g
LBP197899 - LBP217689
General | Officially Announced | November 2017 |
---|---|---|
Official Release | November 2017 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android |
OS Version | Android 7.0 (Nougat) | |
Chipset | MediaTek, MT6753 | |
Processor | Octa Core Processor | |
Processor Speed | 1.3 GHz | |
GPU | Mali T720 | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 64 GB | |
Body & Design | Weight | 182g |
Form Factor | Full touch Bar | |
Dimensions | 154 x 77 x 7 mm, Exactly 154 x 75.3 x 8.9 mm | |
Slim/Thin | 8 mm, (8.9 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~71.9% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~401 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 3, 2.5D Curved Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4160 x 3120 Pixels |
Camera Flash LED | Dual-LED Flash, (Dual Color Flash) | |
Selfie Camera | 13 MP | |
Selfie Camera Flash | Yes, (Single LED Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, Low Light Mode, F2.2 Aperture, | |
Battery | Battery Model | Li-Po 5000 mAh |
Quick Charge | Yes, (5V/2A) | |
Wireless Charge | No | |
Stand-by Time | 420 Hrs, (Unofficial) | |
Talk Time | 22 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n | |
Bluetooth Support | Bluetooth 4.0 | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | HSDPA 42 Mbps, HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1700, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 1800, LTE 2600, LTE 1700, LTE 1900 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, xVID, AVI, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List