Android 7.0 (Nougat), Spreadtrum chipset, 1 GB RAM, 5.72 Inch Display, 8.0 MP Primary Camera, Li-Ion 2500 mAh Battery, weight 176g
LBP175099 - LBP192609
General | Officially Announced | January 2018 |
---|---|---|
Official Release | March 2018 | |
Market Status | Released | |
Device Colors | Blue | |
OS & Processor | Operating System | Android |
OS Version | Android 7.0 (Nougat) | |
Chipset | Spreadtrum, SC9832A | |
Processor | Quad Core Processor | |
Processor Speed | 1.3 GHz | |
GPU | Mali 400 MP2 | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 1 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 176g |
Form Factor | Full touch Bar | |
Dimensions | 155 x 75 x 8 mm, Exactly 155 x 72.9 x 9.1 mm | |
Slim/Thin | 9 mm, (9.1 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Bezel-Less Display, Fully Laminated) |
Display Size | 5.72 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1440 pixels (HD+) | |
Pixel density | 276 to 300 ppi, (~281 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 2.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 720p | |
Camera Zoom | Digital Zoom | |
Video Quality | 720P 30FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Face Beauty | |
Battery | Battery Model | Li-Ion 2500 mAh, (Removable) |
Quick Charge | No | |
Wireless Charge | No | |
Stand-by Time | 210 Hrs, (Unofficial) | |
Talk Time | 6 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA | |
Bluetooth Support | Bluetooth 4.0, With LE | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Micro Sim + Nano Sim) | |
Data Speed | LTE 50 Mbps, HSDPA 42 Mbps, HSPA plus, LTE CAT4 150 Mbps DL, HSUPA 11 Mbps | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List